Bill Morley -- August
Current Standings April May June July August September Info Only Season-to-Date
Back to Team Rankings Mike O Casey S J&P G Terry Ron Walter Bill Joe D Alan David
Position Players
      Est. Value Average AB Homers Runs RBI Runs Prod Steals
1B Jose Abreu (9)** CWS 0.71 0.333 111 2 18 12 28 0
1B Bobby Dalbec (15) BOS 0.30 0.255 47 1 9 7 15 1
2B Ryan McMahon (3)** COL 0.77 0.311 90 5 14 15 24 2
2B Luis Arraez (9) MIN 0.56 0.269 104 2 17 11 26 2
2B Ozzie Albies (27) ATL 0.00 0.000 0 0 0 0 0 0
SS Xander Bogaerts (9)** BOS 0.62 0.278 97 4 13 15 24 1
SS Paul DeJong (17) STL 0.24 0.179 78 3 7 13 17 0
3B Brandon Drury (10)** MULT 0.49 0.216 102 4 13 18 27 0
3B Yoan Moncada (19) CWS 0.17 0.184 87 2 6 13 17 0
3B Kris Bryant (23) COL 0.00 0.000 0 0 0 0 0 0
C Travis d'Arnaud (8)** ATL 0.48 0.333 51 3 9 10 16 0
C Jose Trevino (9) NYY 0.41 0.286 77 3 11 7 15 0
OF Kyle Schwarber (28)** PHI 0.54 0.253 91 3 15 12 24 2
OF Mitch Haniger (29)** SEA 0.54 0.270 89 4 14 12 22 0
OF George Springer (34)** TOR 0.46 0.351 57 1 8 10 17 1
OF Joey Gallo (48) MULT 0.25 0.184 49 3 8 8 13 0
OF Mike Yastrzemski (61) SF 0.08 0.119 84 3 10 6 13 2
OF Harrison Bader (67) STL 0.00 0.000 0 0 0 0 0 0
OF Kevin Kiermaier (68) TB 0.00 0.000 0 0 0 0 0 0
DH Shohei Ohtani (1)** LAA 0.98 0.317 101 8 17 20 29 0

Back to Team Rankings Mike O Casey S J&P G Terry Ron Walter Bill Joe D Alan David
Pitchers
      Est. Value Wins Losses Saves ERA Games Starts Innings WHIP K's
SP Framber Valdez (4)** HOU 1.14 5 0 0 2.0377 5 5 35.1 1.0755 33
SP Jordan Montgomery (8)** MULT 0.99 4 0 0 1.7609 5 5 30.2 0.8152 28
SP Drew Smyly (18)** CHC 0.86 2 1 0 0.9000 5 5 30.0 0.9333 25
SP Shohei Ohtani (28)** LAA 0.74 2 2 0 2.1977 28 5 28.2 1.2209 31
SP Yu Darvish (47)** SD 0.52 2 3 0 4.0500 5 5 33.1 1.0500 33
SP Martin Perez (58) TEX 0.43 1 3 0 4.2353 6 6 34.0 1.5294 37
SP Cole Irvin (64) OAK 0.36 1 4 0 4.2261 6 6 38.1 1.1217 30
SP Zack Greinke (69) KC 0.33 1 2 0 3.0000 4 4 21.0 1.5714 14
SP Jake Odorizzi (76) MULT 0.26 1 2 0 4.2632 5 5 25.1 1.4605 19
SP Zach Plesac (78) CLE 0.23 1 2 0 4.6957 4 4 23.0 1.3913 20
SP Josiah Gray (82) WAS 0.12 0 1 0 5.0625 4 4 21.1 1.4531 22
SP Chris Flexen (86) SEA 0.08 0 1 1 5.5385 4 1 13.0 1.3846 10
SP Keegan Thompson (96) CHC -0.13 1 1 0 8.4375 4 4 16.0 1.9375 9
SP Walker Buehler (111) LAD -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
RP Paul Sewald (9)** SEA 0.54 0 2 4 2.0769 13 0 13.0 0.5385 16
RP Kenley Jansen (13)** ATL 0.46 0 1 6 4.8214 10 0 9.1 1.6071 11
RP Brent Suter (15)** MIL 0.45 2 0 0 1.4595 10 0 12.1 1.1351 11
RP Brad Hand (28) PHI 0.25 1 0 1 2.2500 8 0 8.0 1.1250 6

** Indicates Starter Override Made by Team Owner
Last updated 09/01/22 18:47:20