Relief Pitchers -- May
Back to Team Rankings 1B 2B SS 3B C OF DH SP RP
Team     Est. Value Wins Losses Saves ERA Games Starts Innings WHIP K's
Mike O Liam Hendriks (1) CWS 1.09 1 0 10 2.0250 13 0 13.1 0.8250 21
Terry David Bednar (2) PIT 1.05 2 1 7 1.6531 12 0 16.1 0.7347 21
None Clay Holmes NYY 0.97 3 0 4 0.0000 12 0 14.0 0.5714 15
Bill Kenley Jansen (3) ATL 0.87 3 0 6 4.2632 12 0 12.2 1.2632 18
Alan Taylor Rogers (4) SD 0.86 0 2 9 2.7000 13 0 13.1 0.9000 18
Casey S Edwin Diaz (5) NYM 0.81 1 1 7 3.3750 11 0 10.2 1.5938 21
Mike O Joe Barlow (6) TEX 0.77 0 0 8 0.8182 11 0 11.0 0.9091 8
Walter Ryan Helsley (7) STL 0.74 2 0 3 0.7297 10 0 12.1 0.6486 16
None J.P. Feyereisen TB 0.73 3 0 1 0.0000 12 0 12.2 0.4737 14
Ron Josh Hader (8) MIL 0.73 0 0 8 0.0000 8 0 7.1 0.5455 11
None Emilio Pagan MIN 0.70 1 0 5 1.5882 11 0 11.1 1.3235 15
None Cristian Javier HOU 0.69 2 2 0 2.9277 6 5 27.2 1.1566 36
None Alexis Diaz CIN 0.66 2 0 1 1.2000 13 0 15.0 0.8000 21
None Keegan Thompson CHC 0.65 3 0 0 2.3143 6 3 23.1 1.1571 18
Casey S Gregory Soto (9) DET 0.64 1 1 6 2.7931 11 0 9.2 1.2414 9
None Brady Singer KC 0.63 2 0 0 1.3729 3 3 19.2 0.8644 20
None Dany Jimenez OAK 0.62 1 1 6 4.0909 11 0 11.0 1.0000 12
Ron Aaron Ashby (10) MIL 0.62 1 1 1 2.7391 6 3 23.0 1.1739 32
Alan Ryan Pressly (11) HOU 0.62 1 0 6 2.0769 9 0 8.2 1.1538 7
None Rafael Montero HOU 0.61 2 0 2 0.0000 13 0 11.1 0.7059 8
None Luis Garcia SD 0.60 4 1 0 2.8421 13 0 12.2 1.5000 13
Ron Emmanuel Clase (12) CLE 0.59 1 0 3 0.8182 11 0 11.0 0.8182 13
Mike O Daniel Bard (13) COL 0.56 1 2 5 3.8571 9 0 9.1 1.2857 13
David Devin Williams (14) MIL 0.55 1 0 3 2.5313 11 0 10.2 1.0313 18
None Nabil Crismatt SD 0.54 3 0 0 1.9286 9 0 14.0 1.0000 11
None Mychal Givens CHC 0.53 3 0 0 2.2500 12 0 12.0 1.0833 14
None Jeffrey Springs TB 0.53 1 2 0 1.9014 5 4 23.2 0.8028 21
Terry Jhoan Duran (15) MIN 0.53 0 1 4 1.5882 10 0 11.1 0.7059 14
J&P G Giovanny Gallegos (16) STL 0.53 0 1 4 2.3143 12 0 11.2 0.9429 18
None Wily Peralta DET 0.52 2 0 0 1.1250 9 1 16.0 1.1875 12
None Adam Cimber TOR 0.52 2 2 2 2.3824 14 0 11.1 0.9706 11
David Craig Kimbrel (17) LAD 0.52 0 1 7 6.3000 11 0 10.0 1.7000 16
None Cionel Perez BAL 0.50 3 0 0 1.0000 10 0 9.0 1.3333 10
None Felix Bautista BAL 0.50 1 0 2 1.5429 11 0 11.2 1.0286 14
None John Schreiber BOS 0.50 2 0 1 1.7419 10 0 10.1 0.5806 13
Joe D Jordan Romano (18) TOR 0.50 0 1 6 4.0000 10 0 9.0 1.5556 12
None Reynaldo Lopez CWS 0.49 2 1 0 1.2273 12 0 14.2 1.0227 11
None Sam Moll OAK 0.49 2 0 0 1.5882 12 0 11.1 0.7941 17
Mike O Jorge Lopez (19) BAL 0.49 1 1 2 0.7500 11 0 12.0 1.0833 8
None Alex Lange DET 0.48 2 0 0 1.5000 13 0 12.0 0.6667 15
Casey S Scott Barlow (20) KC 0.48 0 1 4 1.5429 9 0 11.2 1.0286 9
None Bryan Abreu HOU 0.47 2 0 0 1.6364 7 0 11.0 0.9091 15
None Trevor Williams NYM 0.47 1 1 0 2.6250 6 3 24.0 0.9167 22
None Keegan Akin BAL 0.45 1 1 0 2.0769 7 0 17.1 1.0962 20
Bill Paul Sewald (21) SEA 0.45 2 1 2 3.8571 12 0 11.2 1.1143 11
None Brock Burke TEX 0.44 1 0 0 0.0000 7 0 13.0 0.9231 11
Terry Camilo Doval (22) SF 0.44 0 2 4 3.3750 11 0 10.2 1.2188 14
None Jason Adam TB 0.43 0 0 1 0.7105 13 0 12.2 0.5526 18
None Dennis Santana TEX 0.43 2 0 1 1.8000 12 0 10.0 0.5000 7
None A.J. Minter ATL 0.42 0 0 0 0.0000 14 0 13.1 0.8250 18
None Josh Staumont KC 0.42 2 1 1 3.7241 10 0 9.2 1.5517 15
None Colin Holderman NYM 0.42 2 0 0 0.9643 7 0 9.1 0.8571 11
None Robert Suarez SD 0.42 1 0 1 2.2500 12 0 12.0 1.1667 16
None Seranthony Dominguez PHI 0.41 1 0 0 0.7941 11 0 11.1 1.0588 15
Alan Tony Santillan (23) CIN 0.41 0 0 3 2.5313 10 0 10.2 1.5938 14
None Drew VerHagen STL 0.40 3 0 0 2.0769 6 0 8.2 1.1538 5
None Andre Pallante STL 0.40 1 0 0 1.1739 11 0 15.1 1.5652 11
Ron Corey Knebel (24) PHI 0.40 1 3 4 5.4000 12 0 11.2 1.6286 11
None Austin Davis BOS 0.39 1 0 0 0.7500 11 1 12.0 1.1667 12
None Jaime Barria LAA 0.39 1 0 0 0.7714 4 0 11.2 0.6857 12
None Jimmy Herget LAA 0.39 0 0 1 0.6585 8 0 13.2 0.5854 12
None Ian Kennedy ARI 0.38 1 2 2 2.6129 12 0 10.1 1.5484 8
None Joe Mantiply ARI 0.38 0 0 1 0.7500 14 0 12.0 0.7500 14
None Spencer Strider ATL 0.38 1 1 0 3.9375 7 1 16.0 1.0625 28
None Nick Sandlin CLE 0.38 3 1 0 1.2273 7 0 7.1 2.3182 4
None Tyler Kinley COL 0.38 1 1 0 0.0000 10 0 10.1 0.7742 10
None Dominic Leone SF 0.38 2 0 0 3.2727 10 0 11.0 1.0909 14
None John Brebbia SF 0.38 3 0 0 4.9737 14 0 12.2 1.5789 13
None Matt Bush TEX 0.38 2 0 0 2.7931 12 1 9.2 0.9310 13
None Daniel Hudson LAD 0.37 1 2 2 2.8929 9 0 9.1 0.8571 10
None Colin Poche TB 0.37 0 0 2 1.4595 13 0 12.1 0.8108 10
None Caleb Thielbar MIN 0.36 1 0 0 2.0769 14 0 13.0 0.9231 15
Walter Tanner Rainey (25) WAS 0.36 1 1 2 3.8571 9 0 9.1 1.1786 13
None Jackson Stephens ATL 0.34 1 2 0 2.0769 9 0 13.0 1.0000 13
None Dillon Tate BAL 0.34 0 1 1 1.2857 12 0 14.0 1.0714 10
None Griffin Jax MIN 0.34 2 0 0 4.1087 10 0 15.1 1.4348 15
Joe D Andrew Kittredge (26) TB 0.34 2 1 2 4.1538 8 0 8.2 0.9231 4
Alan David Robertson (27) CHC 0.34 0 0 3 3.7241 9 0 9.2 1.2414 13
None Eli Morgan CLE 0.32 0 0 0 0.7500 7 0 12.0 0.2500 15
None Penn Murfee SEA 0.32 0 0 0 1.3500 13 0 13.1 0.8250 16
Mike O Wil Crowe (28) PIT 0.32 1 1 1 3.6000 12 1 15.0 1.0667 13
None Jake Diekman BOS 0.31 1 0 0 2.4545 12 0 11.0 1.4545 13
None Erasmo Ramirez WAS 0.31 1 0 0 2.5714 11 0 14.0 1.5000 12
J&P G Raisel Iglesias (29) LAA 0.31 0 3 5 7.0435 10 0 7.2 1.5652 12
None Dylan Coleman KC 0.30 1 1 0 2.7692 11 0 13.0 1.4615 13
None Clarke Schmidt NYY 0.29 2 0 0 0.0000 4 0 6.2 0.4500 3
Walter Art Warren (30) CIN 0.29 2 1 2 6.5676 12 0 12.1 1.2162 10
None Tyler Danish BOS 0.28 1 0 0 3.2143 9 0 14.0 0.8571 13
None Tyler Duffey MIN 0.28 1 1 1 4.3784 12 0 12.1 1.2162 13
None A.J. Puk OAK 0.28 1 0 0 1.7419 10 0 10.1 1.2581 8
J&P G Mark Melancon (31) ARI 0.28 1 3 6 10.6071 12 0 9.1 2.1429 7
None Hunter Strickland CIN 0.27 0 0 1 2.3824 12 0 11.1 1.0588 12
None Genesis Cabrera STL 0.27 1 1 0 2.2500 11 0 12.0 1.1667 8
None Rowan Wick CHC 0.26 0 1 3 5.1081 12 0 12.1 1.8649 12
None Matt Foster CWS 0.26 1 0 0 3.5526 14 0 12.2 0.9474 13
None Domingo Acevedo OAK 0.26 0 0 0 1.2857 13 0 14.0 0.7857 9
None Jarlin Garcia SF 0.26 0 0 0 0.0000 10 0 11.1 0.4412 6
None Brooks Raley TB 0.26 1 0 2 2.7000 8 0 6.2 1.0500 5
None Joel Payamps KC 0.25 1 0 0 3.5217 8 0 15.1 1.3696 12
None Yency Almonte LAD 0.25 0 0 0 0.9000 6 0 10.0 1.2000 11
None Evan Phillips LAD 0.25 0 1 0 0.9000 9 0 10.0 1.4000 11
None Adam Ottavino NYM 0.25 1 0 0 3.6000 13 0 10.0 1.1000 13
None Steve Cishek WAS 0.25 0 0 0 2.1892 12 0 12.1 1.1351 15
None Joel Kuhnel CIN 0.24 0 0 0 0.9643 7 0 9.1 0.9643 13
None Zach Jackson OAK 0.24 1 1 0 4.3784 13 0 12.1 1.7027 16
None David Phelps TOR 0.24 0 1 1 1.7419 12 0 10.1 1.1613 7
None Jeff Hoffman CIN 0.23 0 0 0 2.3143 9 0 11.2 1.0286 14
None Enyel De Los Santos CLE 0.23 0 0 0 0.9643 8 0 9.1 0.6429 12
None Kendall Graveman CWS 0.23 1 0 1 3.9706 11 0 11.1 1.5000 6
None Will Vest DET 0.23 0 0 1 2.1600 7 0 8.1 0.6000 12
None Brusdar Graterol LAD 0.23 1 1 0 3.3750 10 0 13.1 1.1250 9
None Louis Head MIA 0.23 0 0 0 1.6875 9 0 10.2 1.1250 12
None Luis Perdomo MIL 0.23 1 0 0 1.7419 7 0 10.1 1.0645 3
None Matt Wisler TB 0.23 1 1 0 3.2927 12 1 13.2 1.1707 9
None Matt Moore TEX 0.23 1 0 0 4.5000 10 0 14.0 1.7143 16
None Trevor Richards TOR 0.23 1 0 0 4.0909 12 0 11.0 1.2727 13
None Noe Ramirez ARI 0.22 1 0 0 3.7500 12 0 12.0 0.8333 11
None Caleb Smith ARI 0.22 0 0 0 2.8723 12 0 15.2 1.2766 14
Bill Brad Hand (32) PHI 0.22 0 1 0 0.9310 13 0 9.2 1.5517 9
None Kyle Nelson ARI 0.21 1 0 0 3.1154 10 0 8.2 1.2692 10
None Scott Effross CHC 0.21 1 1 0 4.6286 13 1 11.2 1.4571 14
None Andrew Chafin DET 0.21 0 1 1 2.7931 13 0 9.2 1.3448 10
None Ryne Stanek HOU 0.21 0 0 0 0.0000 11 0 9.0 0.8889 7
None Trevor Megill MIN 0.21 1 1 0 1.3500 4 0 6.2 1.2000 9
None Wandy Peralta NYY 0.21 1 0 0 2.0769 7 0 8.2 1.0385 6
None Andrew Bellatti PHI 0.21 1 2 0 4.7647 12 0 11.1 1.5000 15
None Chris Stratton PIT 0.21 1 1 0 4.5000 11 0 10.0 1.7000 13
None Yimi Garcia TOR 0.21 0 2 0 2.3143 12 0 11.2 0.9429 12
None Paolo Espino WAS 0.21 0 0 0 1.4211 10 0 12.2 0.8684 6
None Carl Edwards WAS 0.21 0 1 0 2.2500 10 0 12.0 0.8333 12
None Joe Jimenez DET 0.20 1 0 0 3.7241 10 0 9.2 0.6207 9
None Justin Bruihl LAD 0.20 2 0 0 1.6875 7 0 5.1 1.5000 3
None Cody Poteet MIA 0.20 0 1 0 3.1154 6 2 17.1 1.0962 13
None Seth Lugo NYM 0.20 0 0 1 3.2727 11 0 11.0 0.9091 10
None Stephen Nogosek NYM 0.20 0 0 0 0.0000 4 0 8.2 0.9231 7
None Duane Underwood PIT 0.20 0 1 0 2.9189 8 0 12.1 1.2973 14
None Alex Colome COL 0.19 1 0 0 2.0769 9 0 8.2 1.6154 4
None Hector Neris HOU 0.19 0 1 0 3.0000 13 0 12.0 0.6667 14
None Jeurys Familia PHI 0.19 1 0 0 3.9706 12 0 11.1 1.4118 9
None Phil Maton HOU 0.18 0 0 0 2.1316 11 0 12.2 1.1053 7
None Chase De Jong PIT 0.18 0 0 0 2.4545 7 0 14.2 0.8864 8
None Roansy Contreras PIT 0.18 0 0 0 1.8000 2 2 10.0 1.1000 8
None Craig Stammen SD 0.18 0 0 0 1.7419 8 0 10.1 1.0645 8
None Jalen Beeks TB 0.18 0 0 0 2.3143 7 1 11.2 0.8571 9
None Joey Krehbiel BAL 0.17 1 1 0 3.9512 12 0 13.2 1.0244 7
None Brad Boxberger MIL 0.17 0 1 0 3.0857 11 0 11.2 1.0286 12
None John King TEX 0.17 0 1 0 2.3824 11 0 11.1 1.4118 9
None Seth Martinez HOU 0.16 0 0 0 0.0000 4 0 8.0 0.8750 5
None Hoby Milner MIL 0.16 0 0 0 2.7692 13 0 13.0 1.1538 9
None Cody Stashak MIN 0.16 1 0 0 3.8571 6 0 9.1 1.0714 7
None Justin Grimm OAK 0.16 0 0 0 1.6875 9 0 10.2 1.5000 5
None Connor Brogdon PHI 0.16 0 0 0 1.2273 8 0 7.1 1.5000 12
None Will Smith ATL 0.15 0 1 1 4.5000 12 0 10.0 1.7000 11
None Luis Cessa CIN 0.15 2 1 0 6.7500 10 0 10.2 1.3125 8
None JP Sears NYY 0.15 1 0 0 0.0000 1 1 5.0 1.0000 5
None Matt Strahm BOS 0.14 1 1 0 3.8571 8 0 7.0 1.0000 9
None Rony Garcia DET 0.14 0 1 0 5.4000 6 2 16.2 0.9600 24
None Mike Mayers LAA 0.14 0 0 0 3.4839 7 0 10.1 1.1613 12
None Steven Okert MIA 0.14 0 0 0 3.1154 12 0 8.2 1.2692 13
None Drew Smith NYM 0.14 0 1 0 4.0500 12 0 13.1 1.2000 14
None Packy Naughton STL 0.14 0 1 0 3.4839 6 2 10.1 1.1613 12
None Angel Rondon STL 0.14 1 0 0 0.0000 1 0 5.0 0.8000 4
None J.B. Wendelken ARI 0.13 1 0 0 4.6552 11 0 9.2 1.3448 6
None Brandon Hughes CHC 0.13 0 0 0 3.7241 7 0 9.2 0.9310 12
None Anthony Bass MIA 0.13 1 1 0 3.8571 8 0 7.0 1.7143 8
None Tommy Nance MIA 0.13 0 0 0 3.1154 7 0 8.2 1.1538 12
None Joely Rodriguez NYM 0.13 0 1 0 2.8929 11 0 9.1 1.5000 10
David Chad Green (33) NYY 0.13 0 0 1 1.5882 5 0 5.2 0.7059 8
None Hirokazu Sawamura BOS 0.12 0 0 0 3.6000 11 0 10.0 1.0000 10
None Bryan Shaw CLE 0.12 1 0 0 5.5862 12 0 9.2 1.0345 9
None Jhoulys Chacin COL 0.12 1 0 0 5.4000 9 0 13.1 1.4250 10
None Miguel Sanchez MIL 0.12 1 1 0 0.0000 3 0 4.2 0.8571 3
None Kyle Finnegan WAS 0.12 0 1 0 4.3548 11 0 10.1 1.6452 14
None Robert Gsellman CHC 0.11 0 2 1 4.6957 8 0 15.1 1.3043 9
None Michael Fulmer DET 0.11 1 2 0 5.7857 10 0 9.1 1.7143 10
None Gabe Speier KC 0.11 0 1 0 3.5526 11 1 12.2 1.3421 8
None Kyle Barraclough LAA 0.11 0 1 0 3.0000 8 0 9.0 1.2222 9
None Ralph Garza TB 0.11 0 1 0 3.5526 8 0 12.2 1.4211 8
None Ross Stripling TOR 0.11 0 1 1 5.6512 7 2 14.1 1.4651 15
None Collin McHugh ATL 0.10 0 1 0 3.2727 11 0 11.0 1.1818 6
None Sam Hentges CLE 0.10 0 0 0 1.2857 7 0 7.0 0.5714 7
None Ryan Tepera LAA 0.10 1 1 1 7.2000 12 0 10.0 1.5000 8
None Alex Vesia LAD 0.10 0 0 0 4.1538 12 0 8.2 1.1538 13
None Jovani Moran MIN 0.10 0 0 0 0.0000 4 0 5.1 0.5625 9
None Nick Nelson PHI 0.10 0 1 0 4.6957 8 0 15.1 1.3043 15
J&P G Michael King (34) NYY 0.10 0 1 0 5.0625 9 0 16.0 1.1250 18
None Chris Martin CHC 0.09 0 0 0 4.0000 10 0 9.0 1.3333 11
Walter Aroldis Chapman (35) NYY 0.09 0 2 4 9.5294 7 0 5.2 2.6471 4
None Aaron Bummer CWS 0.08 0 0 0 0.0000 7 0 6.0 1.1667 4
None Bennett Sousa CWS 0.08 1 0 1 6.7500 9 0 6.2 1.6500 5
None Ronald Bolanos KC 0.08 0 0 0 3.9512 5 0 13.2 1.3902 8
None Phil Bickford LAD 0.08 0 0 0 4.6286 12 0 11.2 1.2857 11
None Trevor Gott MIL 0.08 0 0 0 4.2188 12 0 10.2 1.2188 9
None Josh Rogers WAS 0.08 1 0 0 5.0000 8 0 9.0 1.3333 4
None Ryan Burr CWS 0.07 1 1 0 5.6250 7 0 8.0 1.1250 6
None Oliver Ortega LAA 0.07 0 0 0 4.6552 8 0 9.2 1.4483 10
None Tim Mayza TOR 0.07 1 0 0 3.6000 6 0 5.0 1.2000 5
Terry Anthony Bender (36) MIA 0.07 1 1 0 4.7647 7 0 5.2 1.9412 7
None Keynan Middleton ARI 0.06 1 1 0 3.8571 6 0 4.2 0.6429 5
None Dylan Lee ATL 0.06 0 0 0 1.4211 4 0 6.1 0.9474 5
None Jason Foley DET 0.06 0 0 0 3.1154 7 0 8.2 1.3846 5
None Tanner Scott MIA 0.06 0 1 0 5.4000 11 0 10.0 1.8000 12
None Adam Kolarek OAK 0.06 0 1 0 3.7500 10 0 12.0 1.5000 5
None Jake Woodford STL 0.06 0 0 0 3.0000 4 0 9.0 1.3333 4
Terry Lou Trivino (37) OAK 0.06 1 2 0 8.3077 14 0 8.2 1.6154 15
None Marcos Diplan BAL 0.05 0 0 0 1.6875 4 0 5.1 1.3125 8
None Daniel Norris CHC 0.05 0 2 0 5.7273 10 1 11.0 1.1818 13
None Joe Smith MIN 0.05 0 1 0 3.2400 11 0 8.1 1.5600 5
None Jake Reed NYM 0.05 1 0 0 0.0000 2 0 3.0 0.6667 2
None Steven Wilson SD 0.05 1 1 1 7.7143 8 0 7.0 2.0000 5
None Jose Alvarez SF 0.05 1 1 0 6.7500 11 0 8.0 2.3750 8
Bill Brent Suter (38) MIL 0.05 0 0 0 4.5000 10 0 12.0 1.6667 8
None Sean Poppen ARI 0.04 0 0 0 3.5217 8 0 7.2 1.3043 7
None Paul Fry BAL 0.04 0 0 0 0.0000 5 0 5.0 0.6000 4
None Ty Blach COL 0.04 0 0 0 4.6731 8 1 17.1 1.2692 9
None Drew Carlton DET 0.04 0 0 0 2.7000 4 0 6.2 0.6000 6
None Max Kranick PIT 0.04 0 0 0 0.0000 2 0 5.0 1.2000 4
None Victor Arano WAS 0.04 0 0 1 6.5172 10 0 9.2 1.4483 9
None Lucas Gilbreath COL 0.03 0 0 0 4.5000 9 0 8.0 1.0000 8
None Adonis Medina NYM 0.03 1 0 0 5.8696 4 0 7.2 1.4348 4
None Francisco Morales PHI 0.03 0 0 1 0.0000 2 0 3.0 1.3333 3
None Bailey Falter PHI 0.03 0 1 0 3.5217 2 2 7.2 1.5652 6
None Anthony Banda PIT 0.03 1 0 0 6.3529 8 0 5.2 3.0000 7
None Matt Festa SEA 0.03 0 0 0 3.0000 6 0 6.0 0.6667 7
None Garrett Richards TEX 0.03 1 0 0 6.0000 5 0 6.0 1.0000 5
None Brett Martin TEX 0.03 0 2 0 5.0000 10 0 9.0 1.4444 9
None Logan Gillaspie BAL 0.02 0 0 0 1.4211 6 0 6.1 1.2632 1
None Nick Vespi BAL 0.02 1 0 0 0.0000 1 0 2.0 1.0000 3
None Sergio Romo SEA 0.02 0 0 0 1.5000 6 0 6.0 0.8333 2
None Denyi Reyes BAL 0.01 0 0 0 1.5882 2 1 5.2 0.8824 3
None Ashton Goudeau COL 0.01 1 0 0 7.8387 6 0 10.1 2.0323 9
None Miguel Castro NYY 0.01 0 0 0 4.2632 9 0 6.1 1.4211 8
Casey S Hansel Robles (39) BOS 0.01 0 0 1 4.9091 7 0 7.1 1.3636 2
None Bryan Baker BAL 0.00 0 3 0 6.1714 10 2 11.2 1.8857 11
None Michael Rucker CHC 0.00 0 0 0 3.8571 3 0 7.0 1.1429 5
None David Price LAD 0.00 0 0 0 4.7647 5 0 5.2 1.7647 10
None Shane Greene LAD 0.00 1 0 0 0.0000 1 0 2.0 1.0000 1
None Mitch White LAD 0.00 0 0 0 4.6957 3 2 7.2 1.3043 7
None Jharel Cotton MIN 0.00 0 1 0 1.9286 2 0 4.2 1.5000 5
None Robert Dugger MULT 0.00 0 0 0 6.4800 2 0 8.1 1.6800 12
None Jonathan Loaisiga NYY 0.00 1 1 0 8.2174 8 0 7.2 1.6957 9
None Reyes Moronta LAD -0.01 0 0 0 1.8000 4 0 5.0 1.4000 3
None Richard Bleier MIA -0.01 0 0 0 1.6875 5 0 5.1 0.9375 2
None Cole Sulser MIA -0.01 0 2 1 8.6400 10 0 8.1 1.8000 12
None Jesse Chavez MULT -0.01 0 1 0 6.0000 9 1 9.0 1.7778 9
None Ron Marinaccio NYY -0.01 0 0 0 0.0000 3 0 3.1 0.6000 5
None Erik Swanson SEA -0.01 0 0 0 3.8571 5 0 4.2 0.8571 8
None Anthony Castro CLE -0.02 0 0 0 0.0000 2 0 3.0 1.0000 5
None Jose Ruiz CWS -0.02 0 0 0 6.5455 12 0 11.0 1.9091 10
None Danny Coulombe MIN -0.02 0 0 0 1.8000 4 0 5.0 1.4000 2
None Dillon Peters PIT -0.02 1 2 0 8.4857 8 3 11.2 1.8857 11
None Jared Solomon CIN -0.03 0 0 0 3.8571 5 0 4.2 1.0714 6
None Konnor Pilkington CLE -0.03 0 0 0 6.4286 2 2 7.0 2.4286 10
None Robert Stephenson COL -0.03 0 0 0 6.2308 11 0 8.2 1.5000 8
None Darren O'Day ATL -0.04 0 0 0 6.4286 8 0 7.0 1.7143 9
None Blake Taylor HOU -0.04 0 0 0 6.0000 9 0 9.0 1.7778 6
None Matt Peacock MULT -0.04 0 0 0 0.0000 4 0 3.0 1.3333 3
None Tim Hill SD -0.04 0 0 0 4.2632 7 0 6.1 0.6316 3
None Wyatt Mills SEA -0.04 0 0 0 5.4000 7 0 6.2 1.0500 6
None Kodi Whitley STL -0.05 1 0 0 10.8000 6 0 5.0 2.2000 9
None Dusten Knight TB -0.05 0 1 0 0.0000 2 0 3.1 0.9000 1
None Anderson Espinoza CHC -0.06 0 1 0 4.5000 1 0 4.0 1.2500 6
None Jacob Barnes DET -0.06 1 1 0 9.0000 11 0 9.0 2.0000 6
None Amir Garrett KC -0.06 0 0 0 7.5600 10 0 8.1 1.5600 10
None Jandel Gustave MIL -0.06 0 0 0 7.5000 6 0 6.0 1.5000 10
None Drew Steckenrider SEA -0.06 0 1 1 8.1000 8 0 6.2 2.1000 5
None Mike Baumann BAL -0.07 0 0 0 2.4545 1 0 3.2 1.0909 2
None Ryan Brasier BOS -0.07 0 2 0 7.8387 10 0 10.1 1.4516 11
None Trevor Stephan CLE -0.07 0 2 1 9.0000 10 0 8.0 2.1250 8
None Cole Sands MIN -0.07 0 1 0 7.8750 3 1 8.0 1.6250 10
None Juan Minaya MIN -0.07 0 0 0 4.1538 2 0 4.1 0.6923 3
None Austin Pruitt OAK -0.07 0 0 0 0.0000 1 0 3.0 0.6667 0
None Kyle Crick CWS -0.08 0 0 0 0.0000 2 0 2.0 0.5000 3
None Parker Mushinski HOU -0.08 0 0 0 0.0000 1 0 2.0 0.0000 3
None Collin Snider KC -0.08 1 1 0 9.0000 13 0 10.0 1.9000 4
None Beau Sulser MULT -0.08 0 0 0 6.7500 3 0 8.0 1.8750 5
None Andres Munoz SEA -0.08 0 2 0 7.5600 10 0 8.1 2.0400 8
None Anthony Misiewicz SEA -0.08 0 1 0 6.4800 10 0 8.1 1.5600 4
None Trent Thornton TOR -0.08 0 0 0 4.5000 3 0 4.0 1.7500 4
None Corbin Martin ARI -0.09 0 0 0 4.5000 1 0 4.0 1.7500 3
None Mark Leiter CHC -0.09 0 0 0 0.0000 1 0 2.0 0.5000 2
None Chasen Shreve NYM -0.09 0 1 0 7.5600 9 0 8.1 1.6800 7
None Roenis Elias SEA -0.09 0 0 0 3.0000 2 0 3.0 1.3333 2
Mike O Matt Barnes (40) BOS -0.09 0 2 1 9.6429 11 0 9.1 1.9286 9
None Tyler Holton ARI -0.10 0 0 0 0.0000 1 0 2.0 0.0000 1
None Tyler Thornburg ATL -0.10 0 0 0 6.2308 3 0 4.1 2.0769 4
None Ross Detwiler CIN -0.10 0 0 0 0.0000 2 0 1.2 1.8000 2
None Carlos Estevez COL -0.10 0 1 0 8.2174 9 0 7.2 1.5652 9
None Archie Bradley LAA -0.10 0 0 0 0.0000 3 0 2.0 1.5000 1
None Shawn Armstrong MULT -0.10 0 0 0 0.0000 1 0 1.1 1.5000 3
None David McKay NYY -0.10 0 0 0 0.0000 2 0 2.0 1.5000 1
None Heath Hembree PIT -0.10 1 0 0 10.8000 6 0 5.0 1.6000 4
None Junior Fernandez STL -0.10 0 0 0 0.0000 1 0 2.0 1.0000 1
None Kolby Allard TEX -0.10 0 1 0 3.0000 1 0 3.0 1.0000 1
None Casey Lawrence TOR -0.10 0 0 0 2.7000 2 0 3.1 1.5000 0
None Andrew Vasquez TOR -0.10 0 0 0 4.9091 4 0 3.2 0.8182 3
None Kenny Rosenberg LAA -0.11 0 0 0 7.2000 1 0 5.0 1.4000 5
None Tommy Kahnle LAD -0.11 0 0 0 6.7500 4 0 4.0 1.2500 5
None Daniel Castano MIA -0.11 0 1 0 0.0000 1 0 2.0 0.5000 0
None Trevor Kelley MIL -0.11 1 0 0 12.4615 5 0 4.1 2.3077 5
None Lucas Luetge NYY -0.11 0 2 0 7.2000 8 0 5.0 1.8000 5
None Sam Selman OAK -0.11 0 0 0 0.0000 1 0 1.2 0.0000 1
None Gregory Santos SF -0.11 0 0 0 0.0000 1 0 1.2 0.0000 1
None Phoenix Sanders TB -0.11 0 0 0 0.0000 1 0 1.0 1.0000 3
Ron Dylan Floro (41) MIA -0.11 0 0 0 6.1364 8 0 7.1 1.6364 1
None Lucas Sims CIN -0.12 1 0 0 13.5000 3 0 3.1 2.7000 4
None Garrett Cleavinger LAD -0.12 0 0 0 0.0000 1 0 1.0 0.0000 2
None Cristopher Sanchez PHI -0.12 0 1 0 6.7500 2 1 4.0 1.5000 4
None Yerry De Los Santos PIT -0.12 0 0 0 0.0000 1 0 1.0 2.0000 2
None Danny Young SEA -0.12 0 0 0 7.3636 2 0 3.2 2.4545 5
None Mauricio Llovera SF -0.12 0 0 0 7.9412 7 1 5.2 1.7647 6
None Jordan Weems WAS -0.12 0 0 0 0.0000 1 0 1.0 0.0000 2
None Jesus Cruz ATL -0.13 0 0 0 0.0000 1 0 1.0 1.0000 1
None William Woods ATL -0.13 0 0 0 0.0000 1 0 1.0 2.0000 1
None Conner Menez CHC -0.13 0 0 0 0.0000 1 0 1.0 1.0000 1
None Anthony Gose CLE -0.13 0 0 0 8.4375 6 0 5.1 1.5000 6
None Chad Smith COL -0.13 0 0 0 0.0000 1 0 1.0 0.0000 1
None Arodys Vizcaino KC -0.13 0 0 0 0.0000 1 0 1.0 0.0000 1
None Jose Cuas KC -0.13 0 0 0 0.0000 1 0 1.0 0.0000 1
None Janson Junk LAA -0.13 0 0 0 0.0000 1 0 1.0 1.0000 1
None Caleb Ferguson LAD -0.13 0 0 0 0.0000 1 0 1.0 1.0000 1
None Sean Newcomb MULT -0.13 0 0 0 0.0000 1 0 1.0 0.0000 1
None Parker Markel OAK -0.13 0 0 0 0.0000 1 0 0.2 3.0000 2
None Cam Alldred PIT -0.13 0 0 0 0.0000 1 0 1.0 1.0000 1
