| Back to Team Rankings | 1B | 2B | SS | 3B | C | OF | SP | RP | 
| Team |   |   | Est. Value | Wins | Losses | Saves | ERA | Games | Starts | Innings | WHIP | K's | 
| Joe D | Kenley Jansen (1) | LAD | 1.12 | 2 | 0 | 8 | 0.6585 | 14 | 0 | 13.2 | 0.5854 | 18 | 
| None | Giovanny Gallegos | STL | 1.10 | 1 | 0 | 11 | 3.0682 | 15 | 0 | 14.2 | 0.9545 | 21 | 
| None | Camilo Doval | SF | 1.05 | 4 | 0 | 3 | 0.0000 | 15 | 0 | 14.1 | 0.6977 | 20 | 
| Walter | Jordan Romano (2) | TOR | 1.03 | 1 | 0 | 9 | 1.9286 | 13 | 0 | 14.0 | 0.7143 | 20 | 
| Mike O | Liam Hendriks (3) | CWS | 0.99 | 0 | 0 | 8 | 0.0000 | 13 | 0 | 13.2 | 0.4390 | 21 | 
| None | Dylan Floro | MIA | 0.89 | 1 | 1 | 8 | 2.0769 | 13 | 0 | 13.0 | 0.9231 | 15 | 
| J&P G | Aroldis Chapman (4) | NYY | 0.87 | 1 | 1 | 6 | 2.0250 | 14 | 0 | 13.1 | 0.9750 | 25 | 
| Casey S | Ian Kennedy (5) | MULT | 0.86 | 3 | 1 | 5 | 2.5714 | 12 | 0 | 14.0 | 1.0000 | 14 | 
| None | Cal Quantrill | CLE | 0.85 | 4 | 1 | 0 | 2.7273 | 5 | 5 | 33.0 | 1.0606 | 26 | 
| Ron | Will Smith (6) | ATL | 0.85 | 0 | 1 | 8 | 1.9286 | 14 | 0 | 14.0 | 0.9286 | 19 | 
| None | Chris Stratton | PIT | 0.81 | 2 | 1 | 6 | 3.6818 | 14 | 0 | 14.2 | 1.1591 | 19 | 
| Walter | Josh Hader (7) | MIL | 0.81 | 0 | 0 | 6 | 0.0000 | 11 | 0 | 11.0 | 1.0000 | 21 | 
| Mike O | Emmanuel Clase (8) | CLE | 0.75 | 1 | 0 | 5 | 0.6750 | 13 | 0 | 13.1 | 0.7500 | 12 | 
| None | Michael Fulmer | DET | 0.74 | 0 | 0 | 6 | 0.6429 | 12 | 0 | 14.0 | 1.1429 | 13 | 
| None | Drew Rasmussen | MULT | 0.72 | 3 | 0 | 0 | 1.5000 | 5 | 5 | 24.0 | 0.7500 | 15 | 
| None | Clay Holmes | MULT | 0.71 | 3 | 2 | 0 | 1.6200 | 15 | 0 | 16.2 | 0.9000 | 23 | 
| Mike O | Alex Reyes (9) | STL | 0.70 | 5 | 1 | 0 | 4.3953 | 13 | 0 | 14.1 | 1.1860 | 23 | 
| None | Jose Suarez | LAA | 0.68 | 3 | 1 | 0 | 2.9670 | 5 | 5 | 30.1 | 0.9890 | 24 | 
| None | Dietrich Enns | TB | 0.68 | 2 | 0 | 2 | 0.6750 | 5 | 0 | 13.1 | 0.6000 | 15 | 
| None | Joe Barlow | TEX | 0.68 | 0 | 1 | 8 | 2.3824 | 13 | 0 | 11.1 | 0.9706 | 7 | 
| None | Drew Steckenrider | SEA | 0.66 | 0 | 0 | 7 | 2.5714 | 15 | 0 | 14.0 | 1.2143 | 10 | 
| Walter | Scott Barlow (10) | KC | 0.66 | 0 | 0 | 6 | 1.6364 | 11 | 0 | 11.0 | 1.0909 | 14 | 
| Bill | Diego Castillo (11) | MULT | 0.65 | 3 | 0 | 1 | 2.1316 | 14 | 0 | 12.2 | 1.0263 | 18 | 
| Joe D | Alex Colome (12) | MIN | 0.65 | 0 | 0 | 7 | 3.7674 | 14 | 0 | 14.1 | 1.3256 | 17 | 
| None | Carlos Estevez | COL | 0.64 | 1 | 2 | 8 | 5.6512 | 15 | 0 | 14.1 | 1.8140 | 11 | 
| None | Lucas Gilbreath | COL | 0.64 | 3 | 1 | 0 | 0.6585 | 15 | 0 | 13.2 | 0.9512 | 14 | 
| None | Cole Sulser | BAL | 0.61 | 2 | 1 | 2 | 1.2558 | 12 | 0 | 14.1 | 0.8372 | 10 | 
| None | Paul Sewald | SEA | 0.61 | 1 | 0 | 4 | 4.4182 | 17 | 0 | 18.1 | 1.2545 | 28 | 
| None | Aaron Bummer | CWS | 0.60 | 3 | 0 | 0 | 0.7500 | 14 | 0 | 12.0 | 0.4167 | 13 | 
| Mike O | Adbert Alzolay (13) | CHC | 0.60 | 1 | 0 | 1 | 1.3966 | 8 | 0 | 19.1 | 0.9310 | 21 | 
| None | Chad Green | NYY | 0.59 | 3 | 1 | 0 | 2.8723 | 13 | 0 | 15.2 | 0.9574 | 21 | 
| Casey S | Edwin Diaz (14) | NYM | 0.59 | 1 | 2 | 5 | 3.6000 | 11 | 0 | 10.0 | 1.0000 | 14 | 
| None | Jacob Webb | ATL | 0.58 | 4 | 2 | 1 | 4.0500 | 14 | 0 | 13.1 | 1.4250 | 12 | 
| None | Hansel Robles | MULT | 0.58 | 0 | 0 | 3 | 0.0000 | 14 | 0 | 12.2 | 0.7105 | 15 | 
| None | Zack Littell | SF | 0.58 | 3 | 0 | 0 | 3.3750 | 15 | 0 | 13.1 | 1.3500 | 24 | 
| Casey S | Raisel Iglesias (15) | LAA | 0.55 | 0 | 1 | 5 | 1.8000 | 10 | 0 | 10.0 | 1.5000 | 12 | 
| Walter | Tyler Rogers (16) | SF | 0.55 | 3 | 0 | 1 | 3.5000 | 17 | 0 | 18.0 | 1.2778 | 14 | 
| None | Drew Hutchison | DET | 0.53 | 3 | 0 | 0 | 1.7609 | 7 | 0 | 15.1 | 1.1739 | 8 | 
| None | Jharel Cotton | TEX | 0.53 | 2 | 0 | 0 | 1.6200 | 12 | 0 | 16.2 | 1.0200 | 15 | 
| None | Andrew Chafin | MULT | 0.51 | 1 | 2 | 3 | 2.1316 | 12 | 0 | 12.2 | 1.5000 | 10 | 
| None | Nestor Cortes | NYY | 0.51 | 0 | 1 | 0 | 3.1596 | 6 | 6 | 31.1 | 1.0532 | 39 | 
| None | Dominic Leone | SF | 0.51 | 1 | 3 | 1 | 1.0800 | 17 | 4 | 16.2 | 1.0200 | 13 | 
| None | Blake Treinen | LAD | 0.50 | 1 | 0 | 2 | 2.0769 | 13 | 0 | 13.0 | 1.2308 | 16 | 
| None | Domingo Tapia | MULT | 0.50 | 3 | 1 | 0 | 2.7551 | 15 | 0 | 16.1 | 1.0408 | 11 | 
| None | Aaron Loup | NYM | 0.50 | 2 | 0 | 0 | 0.0000 | 12 | 0 | 11.2 | 1.0286 | 9 | 
| None | Genesis Cabrera | STL | 0.49 | 2 | 0 | 0 | 1.3500 | 12 | 0 | 13.1 | 0.9000 | 13 | 
| None | Robert Stephenson | COL | 0.47 | 1 | 0 | 1 | 0.7105 | 12 | 0 | 12.2 | 0.7895 | 12 | 
| None | Kervin Castro | SF | 0.47 | 1 | 1 | 0 | 0.0000 | 10 | 0 | 13.1 | 1.2750 | 13 | 
| None | Jake Woodford | STL | 0.47 | 1 | 1 | 0 | 2.5116 | 6 | 5 | 28.2 | 1.0814 | 18 | 
| None | Scott Effross | CHC | 0.46 | 2 | 1 | 0 | 2.5714 | 13 | 0 | 14.0 | 0.9286 | 17 | 
| None | Tyler Alexander | DET | 0.46 | 0 | 2 | 0 | 2.5579 | 7 | 6 | 31.2 | 1.2316 | 26 | 
| None | Tyler Duffey | MIN | 0.46 | 1 | 0 | 1 | 1.9286 | 12 | 0 | 14.0 | 0.4286 | 16 | 
| None | Ryne Stanek | HOU | 0.45 | 2 | 2 | 0 | 1.4595 | 13 | 0 | 12.1 | 1.0541 | 11 | 
| None | Aaron Ashby | MIL | 0.45 | 2 | 2 | 1 | 5.0000 | 8 | 0 | 18.0 | 1.0000 | 26 | 
| None | Kyle Finnegan | WAS | 0.45 | 1 | 4 | 5 | 6.4286 | 13 | 0 | 14.0 | 1.7143 | 17 | 
| None | Adrian Sampson | CHC | 0.44 | 1 | 1 | 0 | 2.9634 | 6 | 4 | 27.1 | 0.9512 | 21 | 
| None | Steven Okert | MIA | 0.44 | 3 | 0 | 0 | 4.0500 | 13 | 0 | 13.1 | 1.2000 | 14 | 
| None | J.B. Wendelken | MULT | 0.44 | 2 | 1 | 2 | 3.6486 | 13 | 0 | 12.1 | 1.1351 | 9 | 
| None | Kodi Whitley | STL | 0.44 | 0 | 0 | 0 | 0.0000 | 12 | 0 | 14.0 | 0.7857 | 19 | 
| Ron | Hector Neris (17) | PHI | 0.44 | 2 | 2 | 0 | 4.1538 | 15 | 0 | 17.1 | 1.1538 | 25 | 
| None | Adam Ottavino | BOS | 0.43 | 4 | 0 | 1 | 8.1000 | 13 | 0 | 10.0 | 1.7000 | 15 | 
| None | Alex Lange | DET | 0.43 | 1 | 2 | 1 | 1.9756 | 13 | 0 | 13.2 | 1.0244 | 14 | 
| None | Justin Steele | CHC | 0.42 | 2 | 2 | 0 | 4.3548 | 6 | 6 | 31.0 | 1.3548 | 27 | 
| None | Rowan Wick | CHC | 0.42 | 0 | 1 | 4 | 4.6957 | 14 | 0 | 15.1 | 1.4348 | 20 | 
| None | Michael King | NYY | 0.42 | 2 | 0 | 0 | 3.0000 | 8 | 0 | 15.0 | 0.9333 | 15 | 
| None | Luke Jackson | ATL | 0.41 | 1 | 0 | 0 | 1.3500 | 14 | 0 | 13.1 | 0.7500 | 15 | 
| None | Derek Holland | DET | 0.41 | 1 | 0 | 0 | 0.6429 | 11 | 0 | 14.0 | 0.7857 | 10 | 
| None | Luis Cessa | MULT | 0.41 | 1 | 0 | 0 | 1.8000 | 11 | 0 | 15.0 | 0.8000 | 16 | 
| J&P G | Craig Kimbrel (18) | MULT | 0.41 | 2 | 1 | 0 | 3.3750 | 11 | 0 | 10.2 | 1.1250 | 18 | 
| Joe D | Anthony Bass (19) | MIA | 0.41 | 2 | 2 | 0 | 1.6364 | 12 | 0 | 11.0 | 1.2727 | 9 | 
| None | Jorge Alcala | MIN | 0.40 | 0 | 1 | 1 | 0.7105 | 12 | 0 | 12.2 | 0.5526 | 15 | 
| None | Casey Sadler | SEA | 0.40 | 0 | 0 | 0 | 0.0000 | 15 | 0 | 14.0 | 0.3571 | 15 | 
| None | Alex Vesia | LAD | 0.39 | 1 | 0 | 1 | 1.0385 | 12 | 0 | 8.2 | 1.3846 | 13 | 
| None | Josh Staumont | KC | 0.38 | 1 | 1 | 0 | 1.3500 | 13 | 0 | 13.1 | 0.6750 | 12 | 
| None | Caleb Thielbar | MIN | 0.38 | 1 | 0 | 0 | 0.7500 | 12 | 0 | 12.0 | 1.3333 | 11 | 
| None | Tony Santillan | CIN | 0.37 | 0 | 1 | 0 | 1.2273 | 11 | 0 | 14.2 | 0.7500 | 19 | 
| None | Greg Holland | KC | 0.37 | 1 | 0 | 1 | 0.0000 | 7 | 0 | 9.0 | 0.5556 | 6 | 
| None | Mike Mayers | LAA | 0.37 | 1 | 1 | 0 | 2.0250 | 12 | 1 | 13.1 | 0.9750 | 15 | 
| None | Joe Kelly | LAD | 0.37 | 0 | 0 | 1 | 0.7500 | 14 | 0 | 12.0 | 0.6667 | 13 | 
| None | Corey Knebel | LAD | 0.37 | 1 | 0 | 0 | 0.8710 | 9 | 2 | 10.1 | 0.7742 | 13 | 
| None | Tony Watson | MULT | 0.37 | 2 | 0 | 0 | 2.7692 | 14 | 0 | 13.0 | 0.7692 | 10 | 
| None | Nate Pearson | TOR | 0.37 | 1 | 0 | 0 | 2.8421 | 11 | 0 | 12.2 | 1.3421 | 20 | 
| Walter | Ryan Pressly (20) | HOU | 0.37 | 0 | 2 | 4 | 4.5000 | 12 | 0 | 10.0 | 1.3000 | 13 | 
| Bill | Mark Melancon (21) | SD | 0.37 | 1 | 1 | 3 | 3.8571 | 10 | 0 | 9.1 | 1.7143 | 8 | 
| None | Trevor Richards | MULT | 0.36 | 2 | 0 | 0 | 3.1765 | 13 | 0 | 11.1 | 0.8824 | 12 | 
| None | Garrett Whitlock | BOS | 0.35 | 2 | 2 | 1 | 4.3548 | 8 | 0 | 10.1 | 1.2581 | 10 | 
| None | Richard Bleier | MIA | 0.35 | 1 | 0 | 0 | 0.0000 | 12 | 0 | 10.1 | 0.3871 | 7 | 
| None | Kyle Barraclough | MIN | 0.35 | 2 | 0 | 0 | 3.7241 | 7 | 0 | 9.2 | 1.4483 | 14 | 
| None | Adam Cimber | MULT | 0.35 | 1 | 0 | 0 | 1.3500 | 14 | 0 | 13.1 | 0.9000 | 9 | 
| None | Wandy Peralta | MULT | 0.35 | 1 | 1 | 0 | 2.1316 | 13 | 0 | 12.2 | 1.7368 | 14 | 
| None | Lucas Sims | CIN | 0.34 | 0 | 1 | 0 | 1.5429 | 12 | 0 | 11.2 | 0.6000 | 21 | 
| None | Trevor May | NYM | 0.33 | 1 | 1 | 0 | 2.3824 | 13 | 0 | 11.1 | 1.4118 | 15 | 
| None | Josh Sborz | TEX | 0.33 | 1 | 0 | 0 | 2.3143 | 12 | 0 | 11.2 | 1.5429 | 14 | 
| None | Ryan Brasier | BOS | 0.32 | 1 | 1 | 0 | 1.5000 | 13 | 0 | 12.0 | 1.3333 | 9 | 
| None | Garrett Richards | BOS | 0.32 | 1 | 1 | 2 | 5.0625 | 12 | 0 | 16.0 | 1.6250 | 16 | 
| None | Juan Minaya | MIN | 0.32 | 0 | 1 | 0 | 1.3171 | 11 | 0 | 13.2 | 1.0976 | 16 | 
| None | Ashton Goudeau | MULT | 0.32 | 2 | 1 | 0 | 4.0000 | 8 | 1 | 18.0 | 1.0556 | 12 | 
| None | Louis Head | TB | 0.32 | 1 | 0 | 0 | 0.0000 | 7 | 1 | 9.1 | 0.3214 | 7 | 
| None | Tim Mayza | TOR | 0.32 | 1 | 0 | 0 | 2.4545 | 11 | 0 | 11.0 | 0.9091 | 14 | 
| J&P G | Brad Hand (22) | MULT | 0.32 | 1 | 0 | 0 | 2.7000 | 16 | 0 | 13.1 | 1.2750 | 14 | 
| None | Tyler Kinley | COL | 0.31 | 1 | 0 | 0 | 2.8723 | 16 | 0 | 15.2 | 0.7660 | 13 | 
| None | Dennis Santana | MULT | 0.31 | 0 | 1 | 0 | 0.6923 | 14 | 0 | 13.0 | 1.0000 | 12 | 
| None | Andrew Kittredge | TB | 0.31 | 1 | 1 | 3 | 5.5862 | 10 | 0 | 9.2 | 1.5517 | 8 | 
| Mike O | Michael Kopech (23) | CWS | 0.31 | 0 | 1 | 0 | 3.7800 | 10 | 1 | 16.2 | 1.0800 | 29 | 
| Bill | Lou Trivino (24) | OAK | 0.31 | 2 | 1 | 1 | 5.9268 | 13 | 0 | 13.2 | 1.3171 | 16 | 
| None | Blake Taylor | HOU | 0.30 | 2 | 0 | 0 | 2.0769 | 12 | 0 | 8.2 | 1.3846 | 5 | 
| None | Peter Solomon | HOU | 0.30 | 1 | 0 | 0 | 1.6364 | 3 | 0 | 11.0 | 1.1818 | 8 | 
| None | Anthony Bender | MIA | 0.30 | 1 | 0 | 0 | 2.1892 | 12 | 0 | 12.1 | 1.2973 | 10 | 
| None | Joe Smith | MULT | 0.30 | 2 | 1 | 0 | 1.2857 | 9 | 0 | 7.0 | 0.5714 | 7 | 
| None | Daniel Hudson | MULT | 0.30 | 1 | 1 | 0 | 3.6486 | 13 | 0 | 12.1 | 1.1351 | 18 | 
| None | Mychal Givens | MULT | 0.30 | 1 | 1 | 4 | 7.4483 | 11 | 0 | 9.2 | 1.8621 | 9 | 
| None | Yohan Ramirez | SEA | 0.30 | 1 | 1 | 1 | 3.6000 | 12 | 0 | 10.0 | 1.5000 | 12 | 
| None | Art Warren | CIN | 0.29 | 1 | 0 | 0 | 0.0000 | 8 | 0 | 6.2 | 0.6000 | 13 | 
| None | Carlos Hernandez | KC | 0.29 | 2 | 1 | 0 | 3.8571 | 4 | 4 | 21.0 | 1.5238 | 8 | 
| None | Phil Bickford | MULT | 0.29 | 2 | 1 | 0 | 3.1154 | 12 | 0 | 8.2 | 1.0385 | 8 | 
| None | Collin McHugh | TB | 0.29 | 1 | 0 | 0 | 2.1316 | 8 | 2 | 12.2 | 1.1842 | 8 | 
| None | Paolo Espino | WAS | 0.29 | 1 | 1 | 0 | 4.6552 | 6 | 6 | 29.0 | 1.3448 | 27 | 
| None | Brandon Bielak | HOU | 0.28 | 0 | 1 | 1 | 2.3143 | 4 | 2 | 11.2 | 1.7143 | 13 | 
| None | Codi Heuer | MULT | 0.28 | 2 | 2 | 1 | 5.2683 | 12 | 0 | 13.2 | 1.3171 | 9 | 
| None | Drew Anderson | TEX | 0.28 | 1 | 0 | 0 | 1.6364 | 5 | 0 | 11.0 | 0.8182 | 6 | 
| None | Nick Vincent | MIN | 0.27 | 1 | 0 | 0 | 0.0000 | 5 | 0 | 8.1 | 0.7200 | 5 | 
| None | JT Chargois | MULT | 0.27 | 1 | 1 | 0 | 3.2727 | 13 | 0 | 11.0 | 1.5455 | 13 | 
| None | Phil Maton | MULT | 0.27 | 2 | 0 | 0 | 4.5000 | 14 | 0 | 12.0 | 1.5833 | 10 | 
| None | Jose Alvarez | SF | 0.27 | 1 | 0 | 0 | 2.2500 | 16 | 0 | 12.0 | 1.6667 | 8 | 
| None | Zach Thompson | MIA | 0.26 | 1 | 1 | 0 | 3.6486 | 13 | 1 | 12.1 | 1.7027 | 14 | 
| None | Sam Howard | PIT | 0.26 | 1 | 2 | 0 | 4.0500 | 14 | 1 | 13.1 | 1.4250 | 16 | 
| None | Spencer Patton | TEX | 0.26 | 1 | 1 | 0 | 3.4615 | 12 | 0 | 13.0 | 1.0000 | 13 | 
| None | Jesse Chavez | ATL | 0.25 | 0 | 0 | 0 | 0.7714 | 10 | 3 | 11.2 | 0.6857 | 8 | 
| None | Ryan Burr | CWS | 0.25 | 0 | 0 | 0 | 1.5882 | 12 | 0 | 11.1 | 1.6765 | 13 | 
| None | Jarlin Garcia | SF | 0.25 | 1 | 0 | 0 | 3.1395 | 13 | 0 | 14.1 | 1.5349 | 10 | 
| None | Brett Martin | TEX | 0.25 | 1 | 0 | 0 | 1.0385 | 10 | 0 | 8.2 | 1.1538 | 6 | 
| None | Noe Ramirez | MULT | 0.24 | 0 | 1 | 0 | 1.9286 | 15 | 0 | 14.0 | 0.6429 | 11 | 
| None | Sam Coonrod | PHI | 0.24 | 1 | 0 | 0 | 4.2188 | 12 | 2 | 10.2 | 1.5000 | 15 | 
| None | Chasen Shreve | PIT | 0.24 | 1 | 2 | 0 | 3.6000 | 13 | 0 | 15.0 | 1.2667 | 11 | 
| None | Marcos Diplan | BAL | 0.23 | 2 | 0 | 0 | 5.0233 | 12 | 0 | 14.1 | 1.5349 | 10 | 
| None | Trevor Stephan | CLE | 0.23 | 0 | 1 | 1 | 4.0500 | 10 | 0 | 13.1 | 1.0500 | 17 | 
| None | Jose Quijada | LAA | 0.23 | 0 | 2 | 0 | 3.0000 | 12 | 0 | 12.0 | 1.1667 | 18 | 
| None | Luis[2] Garcia | STL | 0.23 | 0 | 1 | 2 | 4.1538 | 15 | 0 | 13.0 | 1.1538 | 11 | 
| Ron | Kendall Graveman (25) | MULT | 0.23 | 0 | 0 | 0 | 1.6875 | 11 | 0 | 10.2 | 1.8750 | 12 | 
| None | Jose Ruiz | CWS | 0.22 | 0 | 1 | 0 | 1.4595 | 11 | 0 | 12.1 | 0.8919 | 8 | 
| None | Lucas Luetge | NYY | 0.22 | 0 | 0 | 0 | 1.6364 | 8 | 0 | 11.0 | 1.1818 | 10 | 
| None | David Bednar | PIT | 0.22 | 0 | 0 | 1 | 1.2857 | 6 | 0 | 7.0 | 1.0000 | 12 | 
| Casey S | Luis Severino (26) | NYY | 0.22 | 1 | 0 | 0 | 0.0000 | 4 | 0 | 6.0 | 0.5000 | 8 | 
| None | Joe Mantiply | ARI | 0.21 | 0 | 1 | 0 | 1.0000 | 16 | 0 | 9.0 | 1.2222 | 11 | 
| None | A.J. Minter | ATL | 0.21 | 1 | 2 | 0 | 3.1765 | 12 | 0 | 11.1 | 0.7941 | 7 | 
| None | Brooks Raley | HOU | 0.21 | 0 | 0 | 0 | 2.4545 | 13 | 0 | 11.0 | 0.8182 | 13 | 
| None | Jake Brentz | KC | 0.21 | 2 | 0 | 0 | 6.5172 | 13 | 0 | 9.2 | 1.5517 | 12 | 
| None | Heath Hembree | MULT | 0.21 | 0 | 0 | 1 | 3.0857 | 11 | 0 | 11.2 | 1.1143 | 10 | 
| None | Jimmy Herget | MULT | 0.21 | 1 | 2 | 0 | 4.8462 | 13 | 0 | 13.0 | 1.3846 | 16 | 
| None | Seth Lugo | NYM | 0.21 | 1 | 1 | 0 | 4.7647 | 12 | 0 | 11.1 | 1.5000 | 15 | 
| None | Tim Hill | SD | 0.21 | 1 | 0 | 0 | 2.4545 | 15 | 0 | 11.0 | 0.7273 | 3 | 
| None | Dakota Hudson | STL | 0.21 | 1 | 0 | 0 | 2.0769 | 2 | 1 | 8.2 | 0.9231 | 6 | 
| None | Michael Rucker | CHC | 0.20 | 0 | 0 | 1 | 3.0857 | 10 | 0 | 11.2 | 1.2000 | 9 | 
| None | Ross Detwiler | MULT | 0.20 | 1 | 0 | 0 | 2.2500 | 8 | 0 | 8.0 | 1.0000 | 7 | 
| None | J.P. Feyereisen | MULT | 0.20 | 0 | 1 | 0 | 2.7692 | 12 | 0 | 13.0 | 1.3077 | 13 | 
| None | Tyler Clippard | ARI | 0.19 | 0 | 1 | 1 | 3.1765 | 12 | 0 | 11.1 | 1.5882 | 8 | 
| None | Zac Lowther | BAL | 0.19 | 1 | 2 | 0 | 5.0625 | 5 | 5 | 21.1 | 1.5000 | 19 | 
| None | Adam Morgan | CHC | 0.19 | 2 | 1 | 1 | 6.0000 | 8 | 0 | 6.0 | 1.6667 | 5 | 
| None | Anthony Banda | MULT | 0.19 | 0 | 1 | 0 | 3.3061 | 15 | 0 | 16.1 | 1.3469 | 14 | 
| None | Adam Conley | TB | 0.19 | 0 | 0 | 0 | 1.6875 | 10 | 0 | 10.2 | 1.0313 | 8 | 
| None | Tyler Wells | BAL | 0.18 | 0 | 2 | 4 | 7.2692 | 10 | 0 | 8.2 | 1.0385 | 6 | 
| None | Hunter Strickland | MULT | 0.18 | 0 | 1 | 0 | 2.5313 | 11 | 0 | 10.2 | 1.1250 | 11 | 
| None | Sean Poppen | MULT | 0.18 | 1 | 1 | 0 | 5.4000 | 13 | 0 | 10.0 | 1.6000 | 14 | 
| None | Kyle Funkhouser | DET | 0.17 | 1 | 2 | 1 | 6.2308 | 13 | 0 | 13.0 | 1.9231 | 13 | 
| None | Austin Warren | LAA | 0.17 | 2 | 0 | 0 | 2.0769 | 5 | 0 | 4.1 | 1.1538 | 3 | 
| None | T.J. McFarland | STL | 0.17 | 1 | 1 | 0 | 3.8571 | 17 | 0 | 16.1 | 1.2245 | 6 | 
| None | Jhoulys Chacin | COL | 0.16 | 1 | 1 | 0 | 4.6957 | 13 | 0 | 15.1 | 1.1739 | 11 | 
| None | Garrett Crochet | CWS | 0.16 | 0 | 0 | 0 | 1.8621 | 12 | 0 | 9.2 | 1.0345 | 7 | 
| None | Jeurys Familia | NYM | 0.16 | 1 | 1 | 0 | 5.4000 | 15 | 0 | 11.2 | 1.1143 | 13 | 
| None | Kyle Keller | PIT | 0.16 | 1 | 0 | 0 | 4.8214 | 9 | 0 | 9.1 | 1.5000 | 11 | 
| None | Sean Nolin | WAS | 0.16 | 0 | 0 | 0 | 2.5116 | 7 | 2 | 14.1 | 1.5349 | 7 | 
| Terry | Gregory Soto (27) | DET | 0.16 | 0 | 0 | 2 | 4.6957 | 6 | 0 | 7.2 | 1.1739 | 9 | 
| None | Trevor Megill | CHC | 0.15 | 1 | 2 | 0 | 5.4000 | 10 | 0 | 10.0 | 1.6000 | 11 | 
| None | Sam Hentges | CLE | 0.15 | 0 | 0 | 0 | 3.7500 | 9 | 0 | 12.0 | 1.0000 | 14 | 
| None | Joe Jimenez | DET | 0.15 | 2 | 0 | 0 | 6.4286 | 7 | 0 | 7.0 | 1.4286 | 8 | 
| None | Zach Pop | MIA | 0.15 | 0 | 0 | 0 | 3.1765 | 12 | 0 | 11.1 | 1.5882 | 11 | 
| None | Paul Campbell | MIA | 0.15 | 1 | 1 | 0 | 2.4545 | 4 | 0 | 7.1 | 0.9545 | 5 | 
| None | Pete Fairbanks | TB | 0.15 | 0 | 2 | 0 | 4.2188 | 12 | 0 | 10.2 | 1.8750 | 16 | 
| None | Dillon Tate | BAL | 0.14 | 0 | 2 | 1 | 3.5526 | 13 | 0 | 12.2 | 1.1842 | 5 | 
| None | Hirokazu Sawamura | BOS | 0.14 | 1 | 0 | 0 | 2.8421 | 5 | 0 | 6.1 | 1.7368 | 7 | 
| None | Blake Parker | CLE | 0.14 | 1 | 1 | 0 | 5.5588 | 14 | 0 | 11.1 | 1.7647 | 12 | 
| None | Jose Alvarado | PHI | 0.14 | 1 | 0 | 0 | 4.9091 | 15 | 0 | 11.0 | 1.1818 | 8 | 
| None | Nick Mears | PIT | 0.14 | 1 | 0 | 0 | 5.0000 | 13 | 0 | 9.0 | 2.0000 | 10 | 
| None | Craig Stammen | SD | 0.14 | 0 | 0 | 0 | 3.8571 | 10 | 0 | 14.0 | 0.7143 | 13 | 
| Casey S | Daniel Bard (28) | COL | 0.14 | 0 | 1 | 0 | 4.0500 | 13 | 0 | 13.1 | 1.3500 | 14 | 
| None | Tyler Matzek | ATL | 0.13 | 0 | 0 | 0 | 3.6486 | 13 | 0 | 12.1 | 1.2973 | 11 | 
| None | Sean Newcomb | ATL | 0.13 | 0 | 0 | 0 | 1.2857 | 6 | 0 | 7.0 | 1.4286 | 10 | 
| None | Domingo Acevedo | OAK | 0.13 | 0 | 0 | 0 | 1.1250 | 7 | 0 | 8.0 | 1.0000 | 6 | 
| None | David Robertson | TB | 0.13 | 0 | 0 | 0 | 4.5000 | 12 | 1 | 12.0 | 1.2500 | 16 | 
| None | Kyle Tyler | LAA | 0.12 | 0 | 0 | 0 | 2.9189 | 5 | 0 | 12.1 | 1.1351 | 6 | 
| None | Matt Andriese | MULT | 0.12 | 0 | 0 | 0 | 3.0000 | 6 | 0 | 9.0 | 1.3333 | 10 | 
| None | Joely Rodriguez | MULT | 0.12 | 0 | 0 | 0 | 3.0000 | 9 | 0 | 9.0 | 1.4444 | 10 | 
| None | Miguel Castro | NYM | 0.12 | 0 | 0 | 0 | 4.2632 | 13 | 0 | 12.2 | 0.9474 | 13 | 
| None | Pierce Johnson | SD | 0.12 | 0 | 1 | 0 | 4.3784 | 12 | 1 | 12.1 | 1.3784 | 14 | 
| None | Andres Machado | WAS | 0.12 | 0 | 2 | 0 | 3.6486 | 16 | 0 | 12.1 | 1.6216 | 10 | 
| None | Caleb Smith | ARI | 0.11 | 0 | 1 | 0 | 3.6486 | 8 | 0 | 12.1 | 1.2162 | 9 | 
| None | Anthony Gose | CLE | 0.11 | 0 | 0 | 0 | 1.3500 | 6 | 0 | 6.2 | 0.6000 | 9 | 
| None | Daulton Jefferies | OAK | 0.11 | 0 | 0 | 0 | 2.7000 | 4 | 0 | 10.0 | 0.9000 | 5 | 
| None | Tanner Rainey | WAS | 0.11 | 0 | 1 | 2 | 6.3529 | 6 | 0 | 5.2 | 1.2353 | 11 | 
| None | Gabe Speier | KC | 0.10 | 0 | 0 | 0 | 1.1739 | 7 | 0 | 7.2 | 1.3043 | 5 | 
| None | Jason Adam | CHC | 0.09 | 1 | 0 | 0 | 0.0000 | 3 | 0 | 3.0 | 0.3333 | 6 | 
| None | Ervin Santana | KC | 0.09 | 1 | 1 | 0 | 6.0968 | 7 | 0 | 10.1 | 2.2258 | 9 | 
| None | Oliver Ortega | LAA | 0.09 | 1 | 0 | 0 | 4.8214 | 8 | 0 | 9.1 | 1.5000 | 4 | 
| None | Connor Brogdon | PHI | 0.09 | 0 | 1 | 0 | 1.3500 | 6 | 0 | 6.2 | 0.6000 | 7 | 
