Terry O'Neill -- September
Current Standings April May June July August September Info Only Season-to-Date
Back to Team Rankings Mike O Casey S J&P G Terry Ron Alan Walter Bill Joe S Joe D
Position Players
      Est. Value Average AB Homers Runs RBI Runs Prod Steals
1B Pete Alonso (2) NYM 0.76 0.274 73 8 16 14 22 0
1B Jose Abreu (3) CHW 0.66 0.268 71 5 12 19 26 0
1B Greg Bird (23) NYY 0.00 0.000 0 0 0 0 0 0
2B Whit Merrifield (11) KC 0.37 0.294 85 1 11 6 16 1
2B Ryan McMahon (13) COL 0.31 0.196 51 4 9 8 13 0
SS Bo Bichette (14) TOR 0.37 0.254 63 3 10 7 14 1
SS Elvis Andrus (20) TEX 0.22 0.239 71 1 7 7 13 1
3B Matt Chapman (12) OAK 0.28 0.136 66 4 11 12 19 0
3B Matt Carpenter (13) STL 0.26 0.333 33 1 5 6 10 0
C Travis d'Arnaud (7) TB 0.32 0.255 51 1 4 15 18 0
C Gary Sanchez (10) NYY 0.24 0.208 24 2 7 6 11 0
OF Oscar Mercado (10) CLE 0.70 0.329 73 3 13 13 23 3
OF Mookie Betts (14) BOS 0.56 0.333 51 5 10 8 13 1
OF Bryce Harper (18) PHI 0.54 0.246 57 4 9 11 16 5
OF Christin Stewart (41) DET 0.25 0.258 62 3 5 6 8 0
OF Jackie Bradley (44) BOS 0.23 0.220 50 3 7 5 9 0
OF Raimel Tapia (63) COL 0.03 0.156 32 0 1 2 3 3
OF Andrew Benintendi (66) BOS 0.01 0.132 53 1 6 3 8 1

Back to Team Rankings Mike O Casey S J&P G Terry Ron Alan Walter Bill Joe S Joe D
Pitchers
      Est. Value Wins Losses Saves ERA Games Starts Innings WHIP K's
SP Shane Bieber (12) CLE 0.70 3 0 0 3.0000 4 0 27.0 1.1852 28
SP Yu Darvish (13) CHC 0.60 1 1 0 2.0000 3 3 18.0 0.8333 34
SP Chris Paddack (14) SD 0.59 1 0 0 0.5510 3 3 16.1 0.7347 24
SP Marcus Stroman (15) NYM 0.58 2 1 0 2.7000 4 4 23.1 1.3714 25
SP Sonny Gray (27) CIN 0.45 1 1 0 2.8421 3 2 19.0 0.8421 25
SP Dinelson Lamet (28) SD 0.45 1 2 0 2.6471 3 3 17.0 1.1176 25
SP Dakota Hudson (29) STL 0.43 2 1 0 2.8636 4 4 22.0 1.1818 12
SP Trevor Richards (39) TB 0.35 2 0 0 1.8621 3 0 9.2 0.8276 6
SP Eric Lauer (50) SD 0.26 1 2 0 4.8689 4 4 20.1 1.2787 24
SP Martin Perez (69) MIN 0.11 1 1 0 5.1702 3 0 15.2 1.4681 9
SP Pablo Lopez (77) MIA 0.05 0 1 0 5.1923 3 3 17.1 1.2692 14
SP Kyle Wright (89) ATL -0.07 0 0 0 3.0000 3 0 3.0 0.6667 4
SP Chris Sale (101) BOS -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
SP German Marquez (102) COL -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
SP Frankie Montas (103) OAK -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
RP Mark Melancon (15) ATL 0.37 0 0 5 3.0000 6 0 6.0 0.8333 8
RP Shane Greene (27) ATL 0.09 0 0 1 3.3750 8 0 8.0 0.8750 4
RP Pedro Strop (28) CHC 0.09 0 0 0 1.4211 8 0 6.1 0.9474 8
RP Luke Jackson (42) ATL -0.09 0 0 0 8.4375 6 0 5.1 1.8750 10
RP Brad Boxberger (49) KC -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
RP Jose Alvarado (50) TB -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0

Last updated 09/22/19 06:45:52