Team Rankings -- April
"Subscribe" to the message board and receive e-mails any time that anyone posts.

April May June July August September Season-to-Date
Team Rank Saves Wins ERA WHIP K's Avg Runs Prod Homers Steals
Ron Kaye 56.00 19 4.00 17 8.00 3.5493 3.00 1.1080 3.00 251 4.00 0.28754 10.00 250 10.00 54 9.00 25 5.00
Terry O'Neill 47.75 19 4.00 13 2.50 2.4167 10.00 1.0046 5.00 223 2.00 0.28537 8.00 233 7.00 48 6.00 15 3.25
Walter Galas 46.00 9 1.00 19 10.00 2.6571 8.00 1.0381 4.50 259 4.50 0.27438 5.00 222 4.00 50 7.50 11 1.50
Joe Silvestro 41.50 11 1.50 18 9.00 3.3800 5.00 1.2116 1.00 242 3.50 0.26692 3.00 242 9.00 50 7.50 13 2.00
John and Paul Garrity 39.75 16 2.50 14 4.00 3.7924 2.00 1.1954 1.50 217 1.50 0.27845 6.00 239 8.00 56 10.00 18 4.25
Mike Okolita 34.75 23 5.00 11 1.00 2.9319 7.00 1.0502 4.00 264 5.00 0.26941 4.00 228 5.00 38 3.00 10 0.75
Joe Dieso 34.25 7 0.50 15 6.00 3.4971 4.00 1.1429 2.00 191 0.50 0.28276 7.00 230 6.00 45 4.00 18 4.25
Alan Chandler 30.50 12 2.00 15 6.00 4.0679 1.00 1.2616 0.50 227 2.50 0.28589 9.00 219 2.00 46 5.00 14 2.50
Bill Morley 27.75 19 4.00 13 2.50 2.6007 9.00 1.0613 3.50 228 3.00 0.26329 2.00 199 1.00 34 2.00 10 0.75
Casey Storace 26.75 18 3.00 15 6.00 3.1564 6.00 1.1232 2.50 215 1.00 0.25768 1.00 221 3.00 33 1.00 15 3.25

Last updated 05/01/19 19:11:09

Transactions
Team Strength by Position
League Rules