Relief Pitchers -- May
Back to Team Rankings 1B 2B SS 3B C OF SP RP
Team     Est. Value Wins Losses Saves ERA Games Starts Innings WHIP K's
Joe Blake Treinen (1) OAK 1.19 1 0 10 0.5870 14 0 15.1 0.8478 19
Terry Brad Hand (2) SD 1.17 0 0 11 0.6136 13 0 14.2 0.8864 22
None Ross Stripling LAD 1.08 3 0 0 1.2000 6 5 30.0 0.9333 41
Joe Sean Doolittle (3) WAS 1.03 2 1 8 1.4595 11 0 12.1 0.7297 16
Walter Kenley Jansen (4) LAD 0.99 0 0 9 0.6000 14 0 15.0 0.6000 16
Terry Shane Greene (5) DET 0.98 1 0 9 2.3478 15 0 15.1 1.1087 17
Bill Craig Kimbrel (6) BOS 0.96 0 0 11 3.3750 14 0 13.1 0.8250 19
J&P G Aroldis Chapman (7) NYY 0.92 2 0 6 1.5882 11 0 11.1 0.9706 20
None Jeremy Jeffress MIL 0.86 3 0 3 0.6000 13 0 15.0 0.7333 13
None Ryan Yarbrough TB 0.82 3 1 0 2.9118 6 2 34.0 1.0294 36
Alan Josh Hader (8) MIL 0.79 2 0 2 1.2000 8 0 15.0 0.8667 27
Terry Fernando Rodney (9) MIN 0.78 0 0 8 0.8710 10 0 10.1 0.7742 10
Casey S Kelvin Herrera (10) KC 0.77 1 1 7 1.5000 12 0 12.0 0.9167 7
None Joe Kelly BOS 0.75 3 0 1 0.6279 14 0 14.1 0.6977 17
Ron Raisel Iglesias (11) CIN 0.74 1 0 6 1.6875 10 0 10.2 0.9375 13
Mike O Wade Davis (12) COL 0.73 0 0 8 2.3143 12 0 11.2 1.2000 11
Alan Alex Colome (13) SEA 0.71 0 2 7 1.5429 12 0 11.2 0.6000 12
Alan Edwin Diaz (14) SEA 0.68 0 2 8 5.0233 15 0 14.1 1.0465 21
None Alex Claudio TEX 0.67 4 1 0 1.1739 11 0 15.1 1.1087 8
None Wade LeBlanc SEA 0.65 1 0 0 1.7234 6 6 31.1 0.9894 23
Walter Bud Norris (15) STL 0.65 1 1 6 3.7500 12 0 12.0 0.9167 14
None Erik Goeddel LAD 0.64 3 0 0 0.6923 11 0 13.0 1.3077 15
Terry Jeurys Familia (16) NYM 0.64 1 1 5 2.4545 10 0 11.0 1.0909 13
None Seranthony Dominguez PHI 0.63 1 0 2 0.0000 11 0 13.2 0.1463 15
None Jared Hughes CIN 0.62 1 0 3 0.6000 12 0 15.0 1.0000 9
None Kirby Yates SD 0.61 3 0 0 1.4595 13 0 12.1 1.1351 17
Terry Arodys Vizcaino (17) ATL 0.61 0 1 7 3.2727 11 0 11.0 0.9091 11
None Jordan Lyles SD 0.59 2 1 0 3.4468 6 5 31.1 1.1170 31
J&P G Brad Brach (18) BAL 0.59 0 2 5 0.9000 10 0 10.0 1.6000 12
None Craig Stammen SD 0.58 3 0 0 1.4211 12 0 12.2 1.1842 13
Mike O Brad Boxberger (19) ARI 0.55 1 0 4 1.1250 8 0 8.0 0.7500 12
Ron Brandon Morrow (20) CHC 0.55 0 0 6 2.1600 10 0 8.1 1.0800 11
Walter Blake Parker (21) LAA 0.55 1 0 2 0.7941 11 0 11.1 1.0588 16
Walter Keone Kela (22) TEX 0.54 1 1 6 5.5588 11 0 11.1 1.2353 12
None Warwick Saupold DET 0.52 3 1 0 1.8409 15 0 14.2 1.2273 8
None Seth Lugo NYM 0.52 0 1 0 1.2090 12 1 22.1 0.7164 24
None Sam Gaviglio TOR 0.49 2 1 0 3.3231 5 3 21.2 1.0154 22
None Collin McHugh HOU 0.45 1 0 0 1.2000 10 0 15.0 1.0667 16
Casey S Felipe Vazquez (23) PIT 0.45 1 2 5 5.7273 12 0 11.0 1.7273 10
None Louis Coleman DET 0.44 2 0 0 1.5000 9 0 12.0 0.7500 11
None Kevin McCarthy KC 0.44 2 2 0 2.2500 12 0 16.0 0.6875 12
None Dan Winkler ATL 0.43 1 0 0 0.0000 12 0 10.1 0.5806 15
None Steven Brault PIT 0.43 2 0 0 3.0857 8 0 11.2 1.2000 18
None Chasen Bradford SEA 0.42 2 0 0 2.2500 12 0 12.0 1.2500 13
None Matt Andriese TB 0.42 1 2 0 2.0377 8 1 17.2 0.8491 17
None Ryan Tepera TOR 0.42 2 0 2 4.7250 13 0 13.1 1.5750 13
None Brad Keller KC 0.41 1 0 0 1.1489 11 1 15.2 0.8936 11
None Jonathan Holder NYY 0.41 1 0 0 0.0000 9 0 10.2 0.5625 12
None Yusmeiro Petit OAK 0.41 2 1 0 3.2586 13 0 19.1 1.2414 15
None Nick Vincent SEA 0.41 2 1 0 2.3143 12 0 11.2 1.2000 12
None T.J. McFarland ARI 0.40 1 0 0 1.3966 10 0 19.1 1.1897 8
None Robert Gsellman NYM 0.40 2 1 2 4.5763 13 0 19.2 1.3729 12
None Jace Fry CHW 0.39 0 0 1 0.7500 11 0 12.0 0.8333 15
None Blaine Hardy DET 0.39 1 0 0 2.7000 7 3 20.0 1.1500 17
None Lou Trivino OAK 0.39 1 0 0 1.2558 13 0 14.1 1.3953 12
Ron A.J. Minter (24) ATL 0.38 3 1 1 6.0000 11 0 9.0 2.3333 11
Ron Ken Giles (25) HOU 0.38 0 1 7 7.8750 10 0 8.0 1.8750 9
Joe Cody Allen (26) CLE 0.38 0 1 4 3.9706 12 0 11.1 1.1471 11
None Matt Albers MIL 0.37 1 0 0 0.7714 9 0 11.2 0.8571 10
None Matt Magill MIN 0.37 1 1 0 1.7609 11 0 15.1 0.8478 12
None Richard Rodriguez PIT 0.37 1 0 0 2.6341 12 0 13.2 1.2439 19
None Sam Dyson SF 0.37 1 0 0 1.4211 13 0 12.2 1.0263 12
None Steven Wright BOS 0.36 1 0 0 2.2500 6 0 16.0 1.1875 14
None Adam Ottavino COL 0.36 0 0 1 1.4595 12 0 12.1 0.8108 15
None Pedro Baez LAD 0.36 1 2 0 2.6341 13 0 13.2 1.3902 18
None Chris Hatcher OAK 0.36 1 2 0 1.3500 9 0 13.1 1.3500 10
None Trevor Hildenberger MIN 0.35 1 1 0 1.9286 12 0 14.0 0.8571 12
None Amir Garrett CIN 0.34 0 0 0 2.2041 14 0 16.1 0.9796 21
Alan Corey Knebel (27) MIL 0.34 0 0 4 3.3750 9 0 8.0 1.1250 9
None Nate Jones CHW 0.33 1 1 3 4.8214 11 0 9.1 1.5000 8
None Nick Wittgren MIA 0.33 2 1 0 3.5526 13 0 12.2 1.2632 10
None David Robertson NYY 0.33 2 1 1 5.5588 12 0 11.1 1.5882 14
None Edgar Santana PIT 0.33 2 1 0 2.5313 12 0 10.2 0.9375 6
Bill Hunter Strickland (28) SF 0.33 0 2 4 4.3548 11 0 10.1 1.4516 8
None Steve Cishek CHC 0.32 0 0 0 0.7500 12 0 12.0 0.7500 15
None Justin Wilson CHC 0.32 0 1 0 0.7105 13 0 12.2 1.0263 13
None Justin Anderson LAA 0.32 1 1 1 4.3784 12 0 12.1 1.2973 17
None Chad Green NYY 0.32 1 0 0 2.7692 10 0 13.0 0.9231 15
None Jesse Chavez TEX 0.32 1 0 0 3.0000 9 0 15.0 0.8667 15
None Tyler Clippard TOR 0.32 1 2 2 4.9737 13 0 12.2 1.6579 14
Joe Addison Reed (29) MIN 0.32 1 3 0 3.0682 15 0 14.2 1.4318 16
None Mychal Givens BAL 0.31 0 1 1 2.5714 11 0 14.0 1.2143 15
None Miguel Castro BAL 0.31 1 0 0 2.7000 10 0 16.2 1.3200 11
None A.J. Cole NYY 0.31 1 0 0 1.0000 5 0 9.0 0.7778 11
None James Pazos SEA 0.31 1 1 0 0.9310 13 0 9.2 1.0345 8
None Sam Tuivailala STL 0.31 1 1 0 1.6875 10 0 10.2 1.1250 10
None Carl Edwards CHC 0.29 2 1 0 5.5588 12 0 11.1 1.5882 17
None Jose Leclerc TEX 0.29 1 1 0 3.1765 13 0 11.1 1.3235 15
None Seung-Hwan Oh TOR 0.29 0 0 0 1.9286 12 0 14.0 0.8571 16
None Matt Barnes BOS 0.28 0 1 0 2.1316 13 0 12.2 0.8684 17
None Mike Montgomery CHC 0.28 1 0 0 3.8571 11 1 21.0 1.0000 17
None Jonny Venters TB 0.28 1 0 1 1.1739 10 0 7.2 0.7826 6
None Kyle Crick PIT 0.27 0 0 1 2.1892 11 0 12.1 1.4595 10
None Brandon Kintzler WAS 0.27 1 0 1 3.3750 12 0 10.2 1.7813 7
None Pedro Strop CHC 0.26 0 0 0 0.7714 11 0 11.2 0.9429 9
None Bruce Rondon CHW 0.26 1 2 1 3.2400 10 0 8.1 1.3200 9
None David Hernandez CIN 0.26 0 0 0 2.2979 12 0 15.2 1.0213 14
None Dan Jennings MIL 0.26 1 0 0 2.8421 10 0 12.2 1.3421 9
None Danny Coulombe OAK 0.26 1 0 0 3.1154 10 0 8.2 1.0385 15
None Mike Mayers STL 0.26 2 0 0 3.2400 7 0 8.1 1.2000 6
None Ryan Madson WAS 0.26 1 0 1 0.0000 6 0 5.1 0.5625 8
Casey S Hector Neris (30) PHI 0.26 0 2 4 6.7500 12 0 9.1 1.7143 12
None Sam Freeman ATL 0.25 0 1 0 1.6364 12 0 11.0 1.0909 13
None Luiz Gohara ATL 0.25 0 1 1 2.4545 4 1 11.0 1.0909 11
None Joe Jimenez DET 0.25 0 0 0 2.7000 16 0 13.1 0.9750 17
None Joe Smith HOU 0.25 1 0 0 1.1250 9 0 8.0 0.3750 8
None Noe Ramirez LAA 0.25 0 1 0 3.1765 14 0 17.0 1.1765 19
None Zach Duke MIN 0.25 1 1 0 2.7000 14 0 10.0 1.3000 9
None Tyler Glasnow PIT 0.25 1 0 0 4.2955 9 0 14.2 1.3636 17
None Will Smith SF 0.25 0 0 0 1.5000 13 0 12.0 0.7500 12
None Reyes Moronta SF 0.25 0 0 0 0.9643 11 0 9.1 1.0714 14
None Aaron Loup TOR 0.25 0 0 0 1.5429 13 0 11.2 0.9429 12
None Sammy Solis WAS 0.25 1 0 0 2.7931 14 0 9.2 1.0345 10
None Yoshihisa Hirano ARI 0.24 0 0 0 1.6364 12 0 11.0 1.0000 12
None Aaron Bummer CHW 0.24 0 0 0 1.6364 12 0 11.0 1.7273 12
Walter Brad Ziegler (31) MIA 0.24 0 2 6 8.7097 12 0 10.1 2.0323 6
None Hector Rondon HOU 0.23 0 0 0 1.8000 12 0 10.0 0.9000 13
None Josh Fields LAD 0.23 0 2 1 2.7000 13 0 13.1 0.9750 9
None Dylan Floro CIN 0.22 1 1 0 4.0909 8 0 11.0 1.4545 12
None Kyle Barraclough MIA 0.22 0 1 0 0.7714 12 0 11.2 0.6857 5
None Emilio Pagan OAK 0.22 1 0 0 0.0000 3 0 6.1 0.7895 7
None Bryan Shaw COL 0.21 1 2 0 4.9737 13 0 12.2 1.3421 16
None Elieser Hernandez MIA 0.21 0 2 0 2.5000 5 3 18.0 1.1667 9
None Jordan Hicks STL 0.21 1 0 0 3.6818 14 0 14.2 0.9545 9
None Austin Pruitt TB 0.21 0 0 1 3.2400 4 0 16.2 0.8400 9
None Tony Barnette TEX 0.21 1 0 0 3.6000 10 0 10.0 1.1000 9
Bill Dellin Betances (32) NYY 0.21 0 1 0 3.7500 10 0 12.0 0.9167 20
None Justin Hancock CHC 0.20 0 0 0 1.7419 7 0 10.1 1.0645 10
None Artie Lewicki DET 0.20 0 0 0 2.6341 4 0 13.2 1.3171 12
None Jose Alvarez LAA 0.20 1 1 0 4.2188 11 0 10.2 1.0313 11
None Matt Strahm SD 0.20 1 2 0 3.1765 8 1 11.1 1.5000 6
None Dan Altavilla SEA 0.20 1 0 0 0.0000 7 0 6.1 1.1053 5
None Andrew Chafin ARI 0.19 0 1 0 0.9643 15 0 9.1 1.3929 8
None Ryan Pressly MIN 0.18 0 0 0 4.1538 16 0 13.0 1.4615 19
None Taylor Rogers MIN 0.18 0 1 0 2.5313 11 0 10.2 1.1250 11
None Edubray Ramos PHI 0.18 0 0 1 1.2273 10 0 7.1 1.5000 7
None Ryne Stanek TB 0.18 1 1 0 4.6552 9 2 9.2 1.2414 11
None Jake Diekman TEX 0.18 0 0 0 2.7000 12 0 10.0 1.4000 12
None Jason Adam KC 0.17 0 0 0 2.7931 8 0 9.2 1.2414 12
None Frankie Montas OAK 0.17 1 0 0 1.5000 1 1 6.0 0.8333 7
Alan Archie Bradley (33) ARI 0.17 1 1 0 4.2188 11 0 10.2 0.9375 8
None Silvino Bracho ARI 0.16 1 0 0 0.0000 6 0 5.1 0.5625 5
None Hector Velazquez BOS 0.16 1 0 0 2.3478 7 0 7.2 2.0870 5
None Randy Rosario CHC 0.16 1 0 0 0.0000 3 0 5.1 0.9375 5
None Brian Flynn KC 0.16 0 0 1 4.1538 8 0 13.0 2.0769 10
None Taylor Williams MIL 0.16 0 2 0 3.3750 11 0 10.2 0.9375 13
None Shane Carle ATL 0.15 1 0 0 3.9706 11 0 11.1 1.3235 5
None Luis Avilan CHW 0.15 1 0 0 3.6818 10 0 7.1 1.5000 9
None Zach McAllister CLE 0.15 0 0 0 3.7500 11 0 12.0 1.0833 14
None Jim Johnson LAA 0.15 0 2 1 4.6098 14 0 13.2 1.3902 12
None Scott Alexander LAD 0.15 0 0 0 1.0385 9 0 8.2 1.0385 6
None Adam Cimber SD 0.15 1 1 0 4.8214 9 0 9.1 1.6071 10
None Sergio Romo TB 0.15 1 1 1 6.9429 13 4 11.2 1.4571 14
None Tanner Scott BAL 0.14 0 0 0 3.7241 8 0 9.2 1.2414 13
None Adam Conley MIA 0.14 1 0 0 0.0000 4 0 4.1 0.9231 6
None Wander Suero WAS 0.14 0 0 0 2.7000 10 0 10.0 1.3000 8
Mike O Brad Peacock (34) HOU 0.14 0 2 0 3.0000 10 0 9.0 1.2222 12
None Max Fried ATL 0.13 0 0 0 2.2500 3 1 8.0 1.3750 10
None Tim Hill KC 0.13 0 0 0 1.2273 11 0 7.1 1.2273 9
None Tony Cingrani LAD 0.13 0 1 0 4.3548 11 0 10.1 1.0645 15
None Tommy Hunter PHI 0.13 1 0 0 4.8214 12 0 9.1 1.9286 8
Ron Chris Devenski (35) HOU 0.13 0 1 0 3.8571 10 0 9.1 1.2857 14
None Jackson Stephens CIN 0.12 0 0 0 3.7500 7 0 12.0 1.3333 11
None Michael Lorenzen CIN 0.12 1 0 0 0.0000 4 0 5.0 1.0000 2
None Wandy Peralta CIN 0.12 0 0 0 3.1765 15 0 11.1 1.9412 8
None John Gant STL 0.12 0 2 0 5.4000 6 3 21.2 1.3385 25
None Luis Garcia PHI 0.11 0 0 1 4.6552 13 0 9.2 0.9310 8
None Tony Watson SF 0.11 0 1 0 4.3784 12 0 12.1 1.3784 13
None Peter Moylan ATL 0.10 0 0 0 3.0000 11 0 9.0 1.4444 8
None Richard Bleier BAL 0.10 1 0 0 5.2258 12 0 10.1 2.1290 6
None Scott Barlow KC 0.10 1 0 0 1.9286 2 0 4.2 1.0714 5
None Yimi Garcia LAD 0.10 1 1 0 4.6957 7 0 7.2 1.1739 7
None Boone Logan MIL 0.10 1 0 0 4.9091 10 0 7.1 1.9091 8
None Domingo German NYY 0.10 0 2 0 5.5479 5 4 24.1 1.2329 27
None Mike Dunn COL 0.09 0 0 0 1.2857 9 0 7.0 1.7143 6
None Harrison Musgrave COL 0.09 0 1 0 2.7931 6 0 9.2 1.0345 4
None Robbie Erlin SD 0.09 0 1 0 4.0755 7 1 17.2 1.1321 10
None Phil Maton SD 0.09 0 0 0 0.0000 5 0 6.0 1.3333 5
None Chaz Roe TB 0.09 0 0 0 3.2400 11 0 8.1 1.3200 9
None Jose Alvarado TB 0.09 0 0 0 3.1154 8 0 8.2 1.0385 8
None Lucas Sims ATL 0.08 0 0 0 4.0000 4 0 9.0 1.2222 10
None Hector Santiago CHW 0.08 1 2 0 6.0845 7 4 23.2 1.6056 20
None Adam Morgan PHI 0.08 0 1 0 0.0000 8 0 5.2 1.0588 6
None Juan Nicasio SEA 0.08 0 2 0 5.9268 14 0 13.2 1.4634 20
None Heath Hembree BOS 0.07 0 1 0 5.7273 11 0 11.0 1.7273 15
None Chris Beck CHW 0.07 0 0 0 4.8600 10 0 16.2 1.5000 13
None JT Chargois LAD 0.07 2 1 0 9.4500 8 0 6.2 2.7000 9
None Santiago Casilla OAK 0.07 0 0 0 3.3750 8 0 10.2 1.8750 4
None Cory Gearrin SF 0.07 0 0 0 4.8462 13 0 13.0 1.4615 12
None Carson Smith BOS 0.06 0 0 0 1.5882 7 0 5.2 1.0588 8
None Chris Volstad CHW 0.06 0 2 0 4.6098 10 0 13.2 1.4634 10
None Daniel Hudson LAD 0.05 1 1 0 6.3529 14 0 17.0 1.6471 13
None Brock Stewart LAD 0.05 0 0 0 4.5000 4 2 12.0 1.4167 8
None Brian Duensing CHC 0.04 0 0 0 3.8571 12 0 9.1 1.5000 5
None Austin Brice CIN 0.04 1 0 0 7.5600 8 0 8.1 1.4400 10
None Jake McGee COL 0.04 1 1 0 6.2308 9 0 8.2 1.6154 5
None Paul Sewald NYM 0.04 0 2 0 5.2941 11 0 17.0 1.2941 14
None Jesse Biddle ATL 0.03 0 0 0 5.0625 11 0 10.2 1.3125 8
None Tyler Olson CLE 0.03 1 1 0 7.1053 12 0 6.1 2.0526 8
None Josh Lucas OAK 0.03 0 0 0 4.2632 3 1 6.1 1.7368 10
None Kazuhisa Makita SD 0.03 0 1 0 4.5000 6 0 8.0 0.8750 8
None Brooks Pounders COL 0.02 0 0 0 5.4000 6 0 8.1 1.5600 10
None Cam Bedrosian LAA 0.02 1 1 0 7.4483 13 0 9.2 2.1724 7
None Brandon Woodruff MIL 0.02 1 0 0 8.1000 3 2 10.0 1.5000 10
None Tim Mayza TOR 0.02 1 0 0 5.7857 4 0 4.2 1.9286 5
None Buck Farmer DET 0.01 1 2 0 8.0270 14 0 12.1 1.6216 13
None Chasen Shreve NYY 0.01 2 0 0 11.0455 10 0 7.1 2.3182 9
None Brandon Mann TEX 0.01 0 0 0 0.0000 3 0 5.0 0.8000 1
None John Axford TOR 0.01 0 0 0 5.7273 11 0 11.0 1.5455 9
None Blaine Boyer KC 0.00 2 0 0 9.2571 11 0 11.2 1.6286 7
None Odrisamer Despaigne MIA 0.00 0 0 0 3.1765 3 0 5.2 1.7647 6
None Jerry Blevins NYM 0.00 0 1 0 3.6818 11 0 7.1 1.3636 4
None Chris Martin TEX 0.00 0 0 0 1.9286 5 0 4.2 0.8571 5
J&P G Roberto Osuna (36) TOR 0.00 0 0 2 6.0000 3 0 3.0 1.0000 2
None Mike Wright BAL -0.01 0 0 0 5.7447 8 0 15.2 1.9149 11
None Marcus Walden BOS -0.01 0 0 0 0.0000 1 0 3.2 1.0909 4
None Alex Wilson DET -0.01 0 0 0 0.0000 4 0 3.2 0.8182 4
None Tony Sipp HOU -0.01 0 0 0 1.8000 8 0 5.0 1.6000 3
None Will Harris HOU -0.01 0 1 0 6.0000 12 0 9.0 1.1111 9
None John Brebbia STL -0.01 0 1 0 6.1714 9 0 11.2 1.5429 10
None Austin Bibens-Dirkx TEX -0.01 0 1 0 6.5455 2 2 11.0 1.6364 11
None Tayron Guerrero MIA -0.02 0 1 0 6.3000 12 0 10.0 1.7000 8
None Jorge Lopez MIL -0.02 0 0 0 4.9091 5 0 7.1 1.6364 6
None Drew Hutchison PHI -0.02 0 0 0 6.3000 3 0 10.0 1.7000 8
None Ryan Cook SEA -0.02 0 0 0 3.6000 6 0 5.0 0.8000 6
None Jake Petricka TOR -0.02 0 0 0 5.4000 9 0 8.1 2.4000 6
Casey S Joakim Soria (37) CHW -0.02 0 2 0 6.4800 9 0 8.1 1.6800 10
None AJ Ramos NYM -0.03 1 1 0 9.6429 13 0 9.1 2.2500 12
None Carlos Ramirez OAK -0.03 0 0 0 2.0769 3 0 4.1 1.8462 3
None Ben Taylor CLE -0.04 0 0 0 6.0000 6 0 6.0 1.1667 8
None Merandy Gonzalez MIA -0.04 0 0 0 5.4000 2 0 5.0 2.4000 8
None Tyler Lyons STL -0.04 1 0 0 7.3636 7 0 3.2 1.3636 3
Walter Drew Steckenrider (38) MIA -0.04 1 1 0 10.2414 11 0 9.2 1.8621 13
None Brian Johnson BOS -0.05 0 2 0 6.3000 9 0 10.0 1.4000 5
None Jacob Rhame NYM -0.05 0 1 0 5.8696 7 0 7.2 1.4348 6
None Ryan Dull OAK -0.05 0 0 0 7.0000 10 0 9.0 1.8889 9
None Zac Curtis PHI -0.05 0 0 0 4.1538 3 0 4.1 2.5385 5
None Victor Arano PHI -0.05 0 0 0 5.0625 5 0 5.1 1.6875 6
None Deck McGuire TOR -0.05 0 0 0 6.4800 4 0 8.1 1.6800 7
None Tim Collins WAS -0.05 0 0 0 0.0000 5 0 2.2 1.5000 3
None Michael Feliz PIT -0.06 0 1 0 8.1818 12 0 11.0 1.6364 14
None Phil Hughes SD -0.06 0 0 0 4.7647 6 0 5.2 1.4118 4
None Derek Law SF -0.06 0 0 0 0.0000 1 0 2.2 0.7500 2
None Matt Bush TEX -0.06 0 0 0 5.8696 4 0 7.2 1.6957 5
None Jorge De La Rosa ARI -0.07 0 1 0 6.5172 13 0 9.2 1.3448 4
None Bobby Poyner BOS -0.07 0 0 0 0.0000 3 0 2.2 1.5000 1
None Tanner Rainey CIN -0.07 0 0 0 4.5000 4 0 4.0 1.7500 5
None Scott Oberg COL -0.07 0 0 0 0.0000 2 0 2.2 0.7500 1
None Keynan Middleton LAA -0.07 0 0 0 0.0000 3 0 2.2 1.5000 1
None Matt Bowman STL -0.07 0 0 0 6.3529 5 0 5.2 1.4118 7
None Dan Otero CLE -0.08 1 0 0 9.3103 12 0 9.2 1.4483 5
None Adrian Houser MIL -0.08 0 0 0 0.0000 1 0 2.0 1.0000 3
None Darren O'Day BAL -0.09 0 0 0 3.3750 2 0 2.2 0.7500 3
None Rob Zastryzny CHC -0.09 0 0 0 0.0000 1 0 2.0 1.0000 2
None Kevin Shackelford CIN -0.09 0 0 0 6.2308 3 0 4.1 1.8462 5
None Ian Krol LAA -0.09 0 0 0 0.0000 1 0 2.0 1.0000 2
None Alec Asher MIL -0.09 0 0 0 0.0000 1 0 2.0 1.5000 2
None Hansel Robles NYM -0.09 0 2 0 7.1053 4 0 6.1 2.0526 6
None Shawn Kelley WAS -0.09 0 0 0 4.5000 5 0 4.0 1.5000 3
None Jimmie Sherfy ARI -0.10 0 0 0 0.0000 3 0 2.0 1.0000 1
None Donnie Hart BAL -0.10 0 0 0 3.0000 3 0 3.0 1.0000 1
None Tyler Duffey MIN -0.10 0 0 0 0.0000 1 0 2.0 0.0000 1
None Giovanny Gallegos NYY -0.10 0 0 0 0.0000 1 0 2.0 1.0000 1
None Nick Gardewine TEX -0.10 0 0 0 0.0000 1 0 2.0 1.0000 1
None Trevor Gott WAS -0.10 0 1 0 7.5000 8 0 6.0 2.0000 6
None Cory Mazzoni CHC -0.11 0 0 0 0.0000 2 0 1.2 0.6000 1
None Evan Marshall CLE -0.11 0 0 0 7.9412 8 0 5.2 2.4706 7
None Johnny Barbato DET -0.11 0 0 0 0.0000 2 0 1.2 0.6000 1
None George Kontos PIT -0.11 0 1 0 8.1000 8 0 6.2 1.8000 7
None Luke Gregerson STL -0.11 0 0 0 7.7143 6 0 4.2 0.8571 6
None Carlos Torres WAS -0.11 0 0 0 7.5000 6 0 6.0 1.5000 5
None Jacob Barnes MIL -0.12 0 0 0 7.2000 6 0 5.0 2.8000 4
None Jake Barrett ARI -0.13 0 0 0 0.0000 1 0 1.0 0.0000 1
None Matt Belisle CLE -0.13 0 0 0 0.0000 1 0 1.0 0.0000 1
None Akeel Morris LAA -0.13 0 0 0 7.7143 5 0 7.0 2.2857 4
None Pat Venditte LAD -0.13 0 0 0 7.3636 4 0 3.2 1.3636 4
None Junichi Tazawa MIA -0.13 1 0 0 11.8800 10 0 8.1 2.7600 9
None David Hale NYY -0.13 0 0 0 6.0000 1 0 3.0 1.3333 2
None Brett Cecil STL -0.13 0 1 0 7.9412 9 0 5.2 1.9412 5
None Burch Smith KC -0.14 0 0 0 9.2571 7 0 11.2 1.8857 13
None Fernando Salas ARI -0.15 0 3 0 9.5806 12 0 10.1 1.9355 11
None Edward Paredes LAD -0.15 0 0 0 0.0000 1 0 0.2 0.0000 0
None Adam Liberatore LAD -0.15 0 1 0 9.0000 6 0 3.0 2.3333 4
None Tim Peterson NYM -0.15 0 0 0 4.5000 1 0 2.0 1.0000 0
None Marc Rzepczynski SEA -0.15 0 1 0 10.1250 7 0 2.2 4.1250 5
None Yohander Mendez TEX -0.15 0 0 0 0.0000 1 0 0.2 1.5000 0
Walter Dominic Leone (39) STL -0.15 0 0 0 6.7500 2 0 1.1 2.2500 2
None Jimmy Yacabonis BAL -0.16 0 0 0 6.7500 1 0 1.1 3.0000 1
None Chris Rusin COL -0.16 0 1 0 9.6429 8 0 9.1 1.7143 9
None Miguel Socolovich ATL -0.17 0 0 0 9.0000 1 0 1.0 2.0000 1
None Juan Minaya CHW -0.17 0 0 0 0.0000 1 0 0.1 0.0000 0
None Neil Ramirez CLE -0.17 0 0 0 9.8182 5 0 3.2 2.4545 4
None Casey Lawrence SEA -0.17 0 0 0 9.8182 2 0 3.2 2.1818 4
None Pierce Johnson SF -0.17 1 1 0 10.1250 11 0 13.1 1.6500 9
None Ryan Sherriff STL -0.17 0 0 0 9.0000 2 0 3.0 2.0000 2
None Luke Jackson ATL -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Chase Whitley ATL -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Josh Ravin ATL -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Jose Ramirez ATL -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Nestor Cortes BAL -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Eddie Butler CHC -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Gregory Infante CHW -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Danny Farquhar CHW -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Yovani Gallardo CIN -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Kevin Quackenbush CIN -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Cody Reed CIN -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Zach Neal CIN -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Antonio Senzatela COL -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Daniel Norris DET -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Drew VerHagen DET -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None James Hoyt HOU -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Justin Grimm KC -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Brandon Maurer KC -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Blake Wood LAA -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Luke Bard LAA -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Felix Pena LAA -0.18 0 0 0 10.8000 1 0 1.2 1.8000 2
None Jacob Turner MIA -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Chris O'Grady MIA -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None J.J. Hoover MIL -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Tyler Kinley MIN -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Alan Busenitz MIN -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Gabriel Moya MIN -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Anthony Swarzak NYM -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Corey Oswalt NYM -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Adam Warren NYY -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
