Ron Kaye -- Season-to-Date
April May June July August September Season-to-Date
Back to Team Rankings Mike O Casey S Team O'Clair J&P G Terry Ron Alan Walter Bill Joe/Pat
Position Players
      Est. Value Average AB Homers Runs RBI Runs Prod Steals
1B Jose Abreu (3)** CHW 4.84 0.304 621 33 95 102 164 3
1B Hanley Ramirez (20) BOS 2.32 0.242 496 23 58 62 97 1
2B Dee Gordon (6)** MIA 4.47 0.308 653 2 114 33 145 60
2B Javier Baez (12) CHC 3.43 0.273 469 23 75 75 127 10
2B Logan Forsythe (23) LAD 1.31 0.224 361 6 56 36 86 3
SS Elvis Andrus (1)** TEX 4.70 0.297 643 20 100 88 168 25
SS Addison Russell (16) CHC 1.67 0.239 352 12 52 43 83 2
3B Justin Turner (11)** LAD 3.73 0.322 457 21 72 71 122 7
3B Anthony Rendon (4) WAS 4.29 0.301 508 25 81 100 156 7
C Gary Sanchez (1)** NYY 3.94 0.278 471 33 79 90 136 2
C Welington Castillo (8) BAL 2.30 0.282 341 20 44 53 77 0
C Stephen Vogt (20) MIL 1.16 0.233 279 12 25 40 53 0
OF Nelson Cruz (6)** SEA 4.93 0.288 556 39 91 119 171 1
OF George Springer (10)** HOU 4.58 0.283 548 34 112 85 163 5
OF Domingo Santana (14)** MIL 4.23 0.278 525 30 88 85 143 15
OF Chris Taylor (22) LAD 3.84 0.288 514 21 85 72 136 17
OF Eduardo Nunez (33) BOS 3.35 0.313 467 12 60 58 106 24
OF Ian Happ (39) CHC 2.92 0.253 364 24 62 68 106 8
OF Matt Holliday (69) NYY 2.10 0.231 373 19 50 64 95 1
OF Adam Eaton (80) WAS 0.80 0.297 91 2 24 13 35 3
OF Lewis Brinson (81) MIL -0.03 0.106 47 2 2 3 3 1

Back to Team Rankings Mike O Casey S Team O'Clair J&P G Terry Ron Alan Walter Bill Joe/Pat
Pitchers
      Est. Value Wins Losses Saves ERA Games Starts Innings WHIP K's
SP Max Scherzer (3)** WAS 5.27 16 6 0 2.5116 31 31 200.2 0.9020 268
SP Jimmy Nelson (19)** MIL 3.53 12 6 0 3.4905 29 29 175.1 1.2490 199
SP Aaron Nola (24)** PHI 3.35 12 11 0 3.5357 27 27 168.0 1.2083 184
SP Rich Hill (28)** LAD 3.27 12 8 0 3.3170 25 25 135.2 1.0909 166
SP Lucas Giolito (101)** CHW 0.97 3 3 0 2.3824 7 7 45.1 0.9485 34
SP Lance Lynn (34) STL 3.01 11 8 0 3.4293 33 33 186.1 1.2290 153
SP Gerrit Cole (36) PIT 2.99 12 12 0 4.2562 33 33 203.0 1.2512 196
SP Mike Foltynewicz (75) ATL 1.90 10 13 0 4.7922 29 28 154.0 1.4805 143
SP Madison Bumgarner (81) SF 1.74 4 9 0 3.3243 17 17 111.0 1.0901 101
SP Andrew Triggs (103) OAK 0.92 5 6 0 4.2704 12 12 65.1 1.3316 50
SP Daniel Norris (108) DET 0.77 5 8 0 5.3115 22 18 101.2 1.6131 86
RP Greg Holland (6)** COL 3.83 3 6 41 3.6105 61 0 57.1 1.1512 70
RP Edwin Diaz (8)** SEA 3.77 4 6 34 3.2727 66 0 66.0 1.1515 89
RP Arodys Vizcaino (25)** ATL 2.37 5 3 14 2.8256 62 0 57.1 1.0988 64
RP Roberto Osuna (5) TOR 3.91 3 4 39 3.3750 66 0 64.0 0.8594 83
RP Francisco Rodriguez (51) DET 0.47 2 5 7 7.8158 28 0 25.1 1.6579 23

** Indicates Starter Override Made by Team Owner
Last updated 10/02/17 07:00:41

Transactions
Team Strength by Position
League Rules