Relief Pitchers -- August
Back to Team Rankings 1B 2B SS 3B C OF SP RP
Team     Est. Value Wins Losses Saves ERA Games Starts Innings WHIP K's
None Mike Fiers MIL 1.15 4 1 0 1.8000 5 5 35.0 0.6571 41
J&P G Greg Holland (1) KC 1.05 0 0 11 1.3171 15 0 13.2 1.1707 15
None Hector Rondon CHC 0.91 1 1 8 0.7500 12 0 12.0 0.6667 10
Casey S Kenley Jansen (2) LAD 0.90 1 0 7 0.8710 10 0 10.1 0.9677 19
Joe Cody Allen (3) CLE 0.90 2 1 5 1.2558 14 0 14.1 1.1163 19
None Carlos Carrasco CLE 0.88 3 0 0 1.8202 6 4 29.2 0.7753 29
Joe Craig Kimbrel (4) ATL 0.87 0 1 9 0.7941 11 0 11.1 1.2353 11
Mike O Jonathan Papelbon (5) PHI 0.86 0 0 8 0.7500 12 0 12.0 0.7500 15
Alan Zach Britton (6) BAL 0.80 0 0 10 3.0857 12 0 11.2 0.6000 9
Bill Fernando Rodney (7) SEA 0.77 0 1 9 3.0857 13 0 11.2 1.7143 12
Mike O David Robertson (8) NYY 0.75 1 1 8 3.3750 11 0 10.2 0.8438 9
Terry Huston Street (9) LAA 0.72 0 1 7 1.3846 14 0 13.0 1.1538 10
Walter Mark Melancon (10) PIT 0.71 1 1 6 1.6875 11 0 10.2 1.0313 10
Alan Jake McGee (11) TB 0.68 1 1 3 0.6429 11 0 14.0 1.0000 17
None Pat Neshek STL 0.67 3 1 2 3.0682 14 0 14.2 0.8182 18
Bill Francisco Rodriguez (12) MIL 0.65 0 0 8 2.8929 10 0 9.1 1.0714 8
None Wade Davis KC 0.64 2 0 0 0.0000 14 0 14.0 0.7143 19
None Ken Giles PHI 0.62 3 1 0 1.9286 14 0 14.0 1.1429 19
None Dominic Leone SEA 0.62 4 0 0 2.5714 9 0 14.0 0.9286 13
Casey S Jose Veras (13) HOU 0.62 3 0 1 1.6364 11 0 11.0 1.0000 14
Ron Trevor Rosenthal (14) STL 0.62 0 1 8 4.7647 13 0 11.1 1.8529 13
None Joaquin Benoit SD 0.61 0 0 6 0.0000 8 0 8.1 0.7200 9
Terry Rafael Soriano (15) WAS 0.61 2 0 5 4.3784 13 0 12.1 1.2973 10
None Tim Stauffer SD 0.60 4 0 0 1.7419 8 0 10.1 1.1613 10
Alan Glen Perkins (16) MIN 0.57 0 1 6 2.4545 12 0 11.0 1.0000 9
None Dellin Betances NYY 0.56 1 0 0 1.1020 13 0 16.1 0.7347 25
None Fernando Salas LAA 0.55 1 0 0 0.0000 13 0 15.0 0.2667 18
Ron LaTroy Hawkins (17) COL 0.55 0 0 5 1.8000 10 0 10.0 1.1000 12
None Andrew Miller BAL 0.54 2 0 0 0.7500 12 0 12.0 0.6667 17
Ron Joe Nathan (18) DET 0.54 0 0 7 3.4839 11 0 10.1 1.9355 5
Walter Aroldis Chapman (19) CIN 0.54 0 0 5 3.6000 10 0 10.0 1.1000 19
None Tony Watson PIT 0.53 3 0 0 2.0250 14 0 13.1 0.8250 11
None Brad Boxberger TB 0.53 1 0 1 1.8837 13 0 14.1 0.9070 23
None Yusmeiro Petit SF 0.52 1 0 0 0.6279 5 1 14.1 0.2791 21
None Craig Stammen WAS 0.51 3 0 0 2.1316 8 0 12.2 1.4211 10
None Mike Dunn MIA 0.50 2 0 1 0.9000 13 0 10.0 0.7000 10
None Santiago Casilla SF 0.50 1 2 5 4.6552 10 0 9.2 1.2414 10
None Seth Maness STL 0.49 2 1 1 1.9756 13 0 13.2 0.7317 10
Walter Scott Atchison (20) CLE 0.48 3 0 0 2.2979 15 0 15.2 1.0213 6
None Bryan Shaw CLE 0.47 1 0 0 0.5510 17 0 16.1 0.6735 12
None Kelvin Herrera KC 0.47 1 0 0 0.0000 12 0 12.1 0.7297 15
None Nick Vincent SD 0.47 1 0 0 0.0000 14 0 12.2 0.7105 14
None A.J. Ramos MIA 0.46 1 0 0 1.2857 14 0 14.0 1.0000 19
None Justin Grimm CHC 0.45 1 0 0 1.2000 15 0 15.0 0.6667 16
None Zach Putnam CHW 0.45 1 0 1 0.0000 10 0 11.0 0.3636 9
None Tom Wilhelmsen SEA 0.45 1 0 0 0.6585 11 0 13.2 0.8049 15
None Neftali Feliz TEX 0.45 1 0 4 3.8571 11 0 9.1 1.5000 9
None Brett Cecil TOR 0.45 1 0 1 2.3824 13 0 11.1 0.8824 20
Alan Sergio Romo (21) SF 0.45 1 0 1 0.0000 11 0 9.0 0.7778 14
None Junichi Tazawa BOS 0.44 2 1 0 2.5714 15 0 14.0 1.5000 15
None Jenrry Mejia NYM 0.44 0 3 6 5.6842 13 0 12.2 1.5789 13
Mike O Koji Uehara (22) BOS 0.44 1 2 5 5.5588 12 0 11.1 1.5882 9
J&P G Sean Doolittle (23) OAK 0.44 0 0 4 0.0000 7 0 6.2 1.2000 11
None Darren O'Day BAL 0.42 1 0 0 0.0000 10 0 10.2 0.7500 13
None Carlos Villanueva CHC 0.41 1 1 1 2.4000 11 0 15.0 0.9333 14
Team O'Clair Brad Brach (24) BAL 0.41 1 0 0 0.7105 12 0 12.2 1.1053 12
None Jeurys Familia NYM 0.40 0 0 3 2.7000 13 0 13.1 1.5000 12
None Esmil Rogers NYY 0.40 2 0 0 5.0943 23 1 35.1 1.3585 37
None Alex Wilson BOS 0.39 1 0 0 1.1739 7 0 15.1 0.6522 10
None Pedro Strop CHC 0.39 1 0 0 1.9286 15 0 14.0 1.0000 16
None Aaron Sanchez TOR 0.39 0 1 1 1.7609 10 0 15.1 0.7174 17
Bill Addison Reed (25) ARI 0.39 0 0 4 2.2500 8 0 8.0 0.7500 10
None Al Alburquerque DET 0.38 1 0 0 0.0000 9 0 9.2 1.0345 11
None Jake Diekman PHI 0.38 0 1 0 1.2558 15 0 14.1 1.3256 21
None Scott Baker TEX 0.38 3 3 0 5.2258 23 6 72.1 1.2028 47
Casey S Chad Qualls (26) HOU 0.37 0 1 5 4.0000 10 0 9.0 1.2222 5
None Dan Otero OAK 0.36 1 0 0 1.2558 11 0 14.1 1.2558 9
None Chad Jenkins TOR 0.36 1 0 0 0.7297 6 0 12.1 1.2973 8
None David Carpenter ATL 0.35 1 2 0 2.5714 15 0 14.0 0.6429 16
None Tommy Layne BOS 0.35 1 1 0 0.8182 15 0 11.0 1.0000 9
None Sam Dyson MIA 0.35 1 1 0 2.6471 11 0 17.0 1.4118 15
None Kevin Quackenbush SD 0.35 1 1 1 2.9189 13 0 12.1 1.4595 12
None Cory Rasmus LAA 0.34 1 0 0 3.1395 7 1 14.1 1.1163 19
None Shawn Tolleson TEX 0.34 0 0 0 0.6585 10 0 13.2 0.9512 14
Terry Steve Cishek (27) MIA 0.34 0 0 4 5.4000 10 0 10.0 2.1000 14
Alan Tyler Clippard (28) WAS 0.34 1 1 0 2.0250 14 0 13.1 0.7500 12
None Evan Marshall ARI 0.33 1 1 0 0.9643 12 0 9.1 1.5000 12
None Matt Belisle COL 0.33 2 0 0 3.1395 11 1 14.1 1.4651 8
None Jeremy Jeffress MIL 0.33 1 1 0 1.5000 13 0 12.0 1.2500 10
None Ryan Pressly MIN 0.33 2 0 0 3.0000 11 0 12.0 1.4167 8
None Adam Ottavino COL 0.31 1 1 0 3.0857 14 0 11.2 1.3714 16
None Phil Coke DET 0.31 1 0 0 2.7692 14 0 13.0 1.1538 14
None Blaine Hardy DET 0.31 1 0 0 2.4000 11 0 15.0 1.0667 10
None Yoervis Medina SEA 0.30 0 0 0 0.8710 11 0 10.1 1.0645 16
Casey S Joe Smith (29) LAA 0.30 1 2 0 2.4545 15 0 14.2 0.8182 10
None Oliver Perez ARI 0.29 1 2 0 1.9286 12 0 9.1 0.9643 12
None Dale Thayer SD 0.29 1 0 0 2.7692 13 0 13.0 1.0000 12
None Matt Thornton WAS 0.29 1 0 0 0.0000 12 0 9.0 0.6667 5
Team O'Clair Danny Farquhar (30) SEA 0.29 0 0 0 1.4595 11 0 12.1 0.8919 15
None Edward Mujica BOS 0.28 0 0 1 1.5882 14 0 11.1 1.3235 9
None Tony Sipp HOU 0.27 2 1 1 5.5862 12 0 9.2 0.9310 8
None Kevin Jepsen LAA 0.26 0 1 1 2.8421 15 0 12.2 1.2632 13
None Buddy Carlyle NYM 0.26 0 1 0 1.3846 11 0 13.0 0.8462 11
None Jared Hughes PIT 0.26 1 3 0 2.8421 12 0 12.2 1.3421 9
None Cesar Ramos TB 0.25 0 2 0 0.8182 9 0 11.0 1.1818 9
None Wesley Wright CHC 0.24 0 0 0 1.4211 13 0 12.2 0.9474 9
None Eury De La Rosa ARI 0.23 0 0 0 1.9756 8 0 13.2 1.5366 11
None Neil Ramirez CHC 0.23 1 0 0 1.2273 8 0 7.1 1.2273 9
None Nick Hagadone CLE 0.23 0 0 0 0.0000 12 0 8.2 0.6923 10
None Pedro Baez LAD 0.23 0 0 0 1.8409 11 0 14.2 0.9545 9
None Josh Edgin NYM 0.23 0 0 0 0.0000 11 0 8.1 0.9600 11
None Javy Guerra CHW 0.22 1 1 0 3.2727 10 0 11.0 1.3636 8
None Jake Petricka CHW 0.22 0 2 4 6.7500 12 0 10.2 1.8750 8
None Fernando Abad OAK 0.22 0 0 0 0.0000 10 0 8.1 0.7200 10
None Jean Machi SF 0.22 0 1 0 1.6364 11 0 11.0 0.6364 10
None Roman Mendez TEX 0.22 0 1 0 2.0769 13 0 13.0 1.2308 11
None Aaron Loup TOR 0.22 1 1 0 3.0857 12 0 11.2 1.2000 7
None Jordan Walden ATL 0.21 0 0 0 1.6364 12 0 11.0 0.7273 9
None Burke Badenhop BOS 0.21 0 0 0 0.7714 13 0 11.2 0.6000 4
None Joel Peralta TB 0.21 0 1 0 3.3750 15 0 16.0 0.9375 17
None Jeff Beliveau TB 0.21 0 0 0 2.4545 12 0 11.0 1.5455 13
None Mario Hollands PHI 0.20 1 0 0 2.0769 9 0 8.2 1.0385 5
None Adam Warren NYY 0.19 1 0 0 4.0909 11 0 11.0 1.1818 9
Team O'Clair Jason Grilli (31) LAA 0.19 0 1 1 3.6486 15 0 12.1 1.1351 10
None Brandon Kintzler MIL 0.18 1 0 0 3.0857 12 0 11.2 1.1143 3
None David Huff NYY 0.18 1 1 0 3.0000 8 0 9.0 1.2222 6
None Justin Wilson PIT 0.18 0 1 0 2.9189 15 0 12.1 0.9730 12
None Jamey Wright LAD 0.17 1 2 0 5.1429 13 0 14.0 1.2857 14
None Dana Eveland NYM 0.17 1 0 0 4.3200 11 0 8.1 1.3200 11
None Kyle Crockett CLE 0.16 1 0 0 2.7000 11 0 6.2 1.2000 8
None Bryan Morris MIA 0.16 0 0 0 1.0800 9 0 8.1 1.2000 8
None Javier Lopez SF 0.16 0 0 0 1.9286 11 0 9.1 1.2857 9
Team O'Clair Drew Storen (32) WAS 0.16 0 0 0 1.0385 10 0 8.2 1.0385 7
Ron Josh Fields (33) HOU 0.16 2 2 0 6.7500 12 0 10.2 1.6875 9
None Brian Matusz BAL 0.15 0 1 0 2.0769 9 0 8.2 0.9231 10
None Jumbo Diaz CIN 0.15 0 0 0 3.3750 12 0 10.2 1.3125 12
None Chen-Chang Lee CLE 0.15 0 1 0 1.9286 11 0 9.1 1.0714 8
None Chris Hatcher MIA 0.15 0 1 0 4.1538 13 0 13.0 1.3077 16
None Phil Klein TEX 0.15 0 2 0 3.8571 10 0 11.2 1.0286 14
None James Russell ATL 0.14 0 0 0 2.3143 13 0 11.2 1.0286 5
None Jason Frasor KC 0.14 1 0 0 2.5714 9 0 7.0 1.4286 5
None Carlos Torres NYM 0.14 0 1 0 4.6098 11 1 13.2 1.3902 18
None Sam Freeman STL 0.14 0 0 0 2.8929 9 0 9.1 1.8214 11
None Kirby Yates TB 0.14 0 1 0 4.3784 14 0 12.1 1.2162 16
Team O'Clair Antonio Bastardo (34) PHI 0.14 0 3 0 4.9091 11 0 11.0 1.2727 18
None Craig Breslow BOS 0.13 0 2 1 4.3784 12 0 12.1 1.4595 8
None Ryan Cook OAK 0.13 1 1 0 6.0968 12 0 10.1 0.8710 13
None Dustin McGowan TOR 0.13 1 0 0 4.6552 12 0 9.2 1.4483 6
None Brooks Brown COL 0.12 0 1 0 4.3200 17 0 16.2 1.2600 14
None Eric O'Flaherty OAK 0.12 0 0 1 1.4211 8 0 6.1 1.1053 5
None Cesar Jimenez PHI 0.12 0 0 0 0.0000 7 0 7.2 1.1739 3
None Blaine Boyer SD 0.12 0 0 0 3.9375 11 0 16.0 1.2500 12
None Anthony Swarzak MIN 0.11 1 1 0 5.4000 11 0 13.1 1.5750 9
None Charlie Furbush SEA 0.11 0 0 0 2.4545 12 0 7.1 1.0909 11
None Alexander Claudio TEX 0.11 0 0 0 1.3500 7 0 6.2 1.3500 9
None Jerry Blevins WAS 0.11 0 0 0 4.3548 9 0 10.1 0.9677 13
Alan Tommy Hunter (35) BAL 0.11 0 0 0 3.0000 11 0 12.0 0.9167 6
None T.J. McFarland BAL 0.10 0 0 0 3.1765 7 0 11.1 1.5000 6
None Brian Wilson LAD 0.10 0 0 0 4.0000 11 0 9.0 1.1111 12
None Jared Burton MIN 0.10 0 1 0 3.7500 12 0 12.0 1.4167 9
Alan Jonathan Broxton (36) MIL 0.10 0 2 1 5.2258 11 0 10.1 1.7419 9
None Matt Stites ARI 0.09 0 0 0 5.0625 28 0 26.2 1.3500 22
None Tom Gorzelanny MIL 0.09 0 0 0 1.3500 7 0 6.2 2.1000 7
None Vic Black NYM 0.09 0 0 0 3.1154 11 0 8.2 1.3846 8
None Shawn Kelley NYY 0.09 1 2 0 7.5938 14 0 10.2 1.5000 16
None Justin De Fratus PHI 0.09 0 0 0 3.0000 11 0 9.0 1.0000 7
None Mike Foltynewicz HOU 0.08 0 0 0 4.6286 9 0 11.2 1.7143 11
None Luke Gregerson OAK 0.08 1 2 0 5.1923 10 0 8.2 0.6923 5
None Jeanmar Gomez PIT 0.08 0 0 0 2.7931 6 0 9.2 1.9655 3
J&P G Casey Janssen (37) TOR 0.08 0 2 2 6.7500 11 0 9.1 1.6071 7
None Anthony Varvaro ATL 0.07 0 0 0 2.3478 10 0 7.2 1.3043 6
None J.J. Hoover CIN 0.07 0 2 0 4.5000 8 0 8.0 1.1250 12
None J.P. Howell LAD 0.07 0 0 0 1.4211 12 0 6.1 1.2632 6
None Brandon Maurer SEA 0.07 0 0 0 3.9706 10 0 11.1 1.1471 7
None Nate Adcock TEX 0.07 0 0 0 4.5000 7 0 10.0 1.6000 9
None Ross Detwiler WAS 0.06 1 0 0 6.0968 8 0 10.1 1.7419 6
None Marc Rzepczynski CLE 0.05 0 0 0 0.0000 11 0 5.0 1.0000 5
None Joba Chamberlain DET 0.04 0 1 0 5.2258 11 0 10.1 1.7419 10
None Daniel Webb CHW 0.03 0 1 0 4.3784 11 0 12.1 1.6216 5
None Jon Edwards TEX 0.03 0 0 0 0.0000 4 0 4.2 1.2857 4
Terry John Axford (38) PIT 0.03 0 0 1 5.8696 8 0 7.2 1.4348 7
None Darin Downs HOU 0.02 0 0 0 1.5882 5 0 5.2 0.5294 4
None Caleb Thielbar MIN 0.02 0 0 0 4.0000 12 0 9.0 2.1111 4
Joe Joakim Soria (39) DET 0.02 1 0 0 0.0000 3 0 2.2 0.3750 0
Walter Carlos Martinez (40) STL 0.02 0 0 0 2.7000 5 0 6.2 1.0500 4
None Brad Ziegler ARI 0.01 1 1 0 7.2000 10 0 10.0 1.9000 5
None Maikel Cleto CHW 0.01 0 0 0 5.6250 8 0 8.0 1.1250 10
None Mike Morin LAA 0.01 0 0 0 4.0500 8 0 6.2 1.3500 7
None Will Smith MIL 0.01 0 0 0 6.5172 12 0 9.2 1.4483 12
None Kyuji Fujikawa CHC 0.00 0 0 0 4.9091 8 0 7.1 1.6364 8
None Dan Jennings MIA 0.00 0 0 0 0.0000 3 0 3.2 0.8182 5
None Randy Choate STL -0.01 0 0 0 4.2632 10 0 6.1 1.4211 6
None Samuel Deduno HOU -0.02 0 0 0 6.4286 7 0 14.0 1.5000 13
None Kyle Drabek TOR -0.02 0 0 0 0.0000 2 0 3.0 1.3333 5
None Logan Ondrusek CIN -0.03 0 1 0 4.7647 6 0 5.2 1.0588 7
None Hector Neris PHI -0.03 1 0 0 0.0000 1 0 1.0 0.0000 1
None Neal Cotts TEX -0.03 0 3 0 6.3529 12 0 11.1 1.1471 9
Bill Grant Balfour (41) TB -0.03 0 3 0 5.9268 13 0 13.2 1.9024 9
None Juan Jaime ATL -0.04 0 0 0 2.4545 4 0 3.2 2.1818 5
None Steven Wright BOS -0.04 0 0 0 2.2500 1 0 4.0 1.0000 4
None Patrick McCoy DET -0.04 0 0 0 5.8696 7 0 7.2 2.8696 7
None Yoslan Herrera LAA -0.04 1 0 0 6.7500 3 0 2.2 1.5000 2
None Todd Redmond TOR -0.04 0 0 0 6.3529 6 0 11.1 1.7647 8
None Frank Garces SD -0.05 0 0 0 0.0000 2 0 3.0 0.3333 2
None Jeremy Affeldt SF -0.05 1 1 0 8.6400 10 0 8.1 2.0400 5
None Heath Hembree BOS -0.06 0 0 0 4.5000 3 0 6.0 1.8333 2
None Pedro Villarreal CIN -0.06 0 0 0 4.1538 2 0 4.1 1.1538 4
None Brian Duensing MIN -0.06 1 1 0 8.3077 13 0 8.2 2.3077 3
None Alex Torres SD -0.06 1 1 0 9.3913 12 0 7.2 1.8261 7
None Joe Beimel SEA -0.06 0 0 0 5.6842 8 0 6.1 1.1053 5
None Manny Parra CIN -0.07 0 1 0 6.1364 8 0 7.1 1.7727 5
None Sam LeCure CIN -0.07 0 2 0 6.1364 10 0 7.1 1.9091 5
None Brian Schlitter CHC -0.08 0 0 0 0.0000 3 0 2.1 2.1429 1
None Ian Krol DET -0.08 0 0 0 4.9091 3 0 3.2 1.9091 5
None Aaron Crow KC -0.08 1 0 0 9.5294 9 0 5.2 1.9412 4
None Brandon League LAD -0.08 0 1 0 6.1364 11 0 7.1 2.4545 4
None Blake Treinen WAS -0.08 0 0 0 3.0000 2 0 3.0 1.6667 3
None Melvin Mercedes DET -0.09 0 0 0 0.0000 1 0 2.0 0.0000 2
None Paco Rodriguez LAD -0.09 0 0 0 0.0000 1 0 2.0 0.0000 2
None Casey Fien MIN -0.09 0 1 0 8.1000 13 0 10.0 1.7000 9
None Bryan Mitchell NYY -0.09 0 0 0 0.0000 1 0 2.0 0.5000 2
None Bradin Hagens ARI -0.10 0 1 0 3.3750 2 0 2.2 2.6250 2
None Luis Avilan ATL -0.10 0 0 0 3.0000 4 0 3.0 1.3333 1
None Evan Reed DET -0.10 0 0 0 0.0000 2 0 1.2 1.2000 2
None Brad Hand MIA -0.10 0 3 0 6.1714 5 4 23.1 1.4143 13
None Brandon Gomes TB -0.10 0 0 0 0.0000 1 0 2.0 0.0000 1
None Vinnie Pestano LAA -0.11 0 0 0 0.0000 1 0 1.0 1.0000 3
None Rich Hill NYY -0.11 0 0 0 3.8571 8 0 2.1 3.0000 2
None George Kontos SF -0.11 0 0 0 3.3750 2 0 2.2 0.7500 1
Walter Matt Lindstrom (42) CHW -0.12 0 1 0 8.1000 6 0 6.2 1.8000 6
None Scott Downs KC -0.13 0 1 0 3.8571 3 0 2.1 1.7143 0
None Michael Roth LAA -0.13 0 0 0 7.2000 2 0 5.0 2.4000 3
None Jason Motte STL -0.13 0 0 0 0.0000 1 0 1.0 2.0000 1
None Chris Perez LAD -0.14 0 0 0 4.5000 2 0 2.0 3.0000 1
None Paul Maholm LAD -0.15 0 0 0 4.5000 1 0 2.0 1.5000 0
None Matt Daley NYY -0.16 0 1 0 6.7500 1 0 1.1 0.7500 1
None Joe Thatcher LAA -0.17 0 0 0 0.0000 1 0 0.1 6.0000 0
None Ryan Rowland-Smith ARI -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Pedro Beato ATL -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Ryan Buchter ATL -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Gus Schlosser ATL -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Chasen Shreve ATL -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Shae Simmons ATL -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Ian Thomas ATL -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Ramon Ramirez BAL -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Ryan Webb BAL -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Preston Guilmet BAL -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Curtis Partch CIN -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Mark Lowe CLE -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Chad Smith DET -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Kyle Farnsworth HOU -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Matt Albers HOU -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None David Martinez HOU -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Tim Collins KC -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Casey Coleman KC -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Wilking Rodriguez KC -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Michael Kohn LAA -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None David Carpenter LAA -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Jose Alvarez LAA -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Chris Withrow LAD -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Kevin Slowey MIA -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Carter Capps MIA -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Tyler Thornburg MIL -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Matt Guerrier MIN -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Stephen Pryor MIN -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Josh Outman NYY -0.18 0 0 0 0.0000 1 0 0.0 0.0000 0
None Preston Claiborne NYY -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Jose Ramirez NYY -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Joe Savery OAK -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Fernando Rodriguez OAK -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Shawn Camp PHI -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Mike Adams PHI -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Ethan Martin PHI -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Vin Mazzaro PIT -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Jason Lane SD -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Troy Patton SD -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Hector Ambriz SD -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Donn Roach SD -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Lucas Luetge SEA -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Jake Dunning SF -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Jorge Rondon STL -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Eric Fornataro STL -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Juan Carlos Oviedo TB -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Alex Colome TB -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Pedro Figueroa TEX -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Ben Rowen TEX -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Rob Rasmussen TOR -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Steve Delabar TOR -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Ryan Mattheus WAS -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Xavier Cedeno WAS -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Aaron Barrett WAS -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Taylor Hill WAS -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Evan Scribner OAK -0.19 0 0 0 9.0000 2 0 2.0 1.0000 0
None Stolmy Pimentel PIT -0.19 0 0 0 12.4615 4 0 4.1 2.3077 7
None Zach Duke MIL -0.21 0 1 0 10.1250 12 0 8.0 2.0000 4
None Rob Wooten MIL -0.21 0 0 0 27.0000 2 0 0.1 6.0000 0
None Tommy Kahnle COL -0.22 0 0 0 13.5000 5 0 4.2 2.1429 7
None Daisuke Matsuzaka NYM -0.22 0 0 0 13.5000 2 0 2.2 2.6250 2
None Gonzalez Germen NYM -0.22 0 0 0 18.0000 1 0 1.0 3.0000 0
None Justin Miller DET -0.23 0 0 0 13.5000 1 0 2.0 3.0000 0
None Francisley Bueno KC -0.25 0 0 0 10.5652 9 0 7.2 1.4348 2
None Juan Gutierrez SF -0.27 0 0 0 11.7391 10 0 7.2 2.0870 4

Last updated 09/02/14 19:52:19

Transactions
Team Strength by Position
League Rules