Relief Pitchers -- May
Back to Team Rankings 1B 2B SS 3B C OF SP RP
Team     Est. Value Wins Losses Saves ERA Games Starts Innings WHIP K's
Alan Glen Perkins (1) MIN 1.02 2 0 8 2.0250 13 0 13.1 0.9000 17
Terry Steve Cishek (2) MIA 0.98 3 0 6 2.0769 13 0 13.0 0.9231 17
Walter Mark Melancon (3) PIT 0.93 1 1 10 3.2143 15 0 14.0 1.1429 11
Mike O David Robertson (4) NYY 0.82 0 1 8 3.1765 11 0 11.1 1.0588 25
Bill Fernando Rodney (5) SEA 0.82 0 1 9 1.5882 12 0 11.1 1.2353 10
Alan Sergio Romo (6) SF 0.82 1 1 10 4.6286 12 0 11.2 1.0286 9
J&P G Greg Holland (7) KC 0.82 0 0 8 0.8438 11 0 10.2 1.0313 14
Ron Trevor Rosenthal (8) STL 0.80 0 1 9 3.4615 14 0 13.0 1.3846 17
Mike O Koji Uehara (9) BOS 0.78 1 1 5 0.6923 13 0 13.0 0.7692 16
Terry Huston Street (10) SD 0.78 1 0 7 1.6364 11 0 11.0 0.8182 10
J&P G Casey Janssen (11) TOR 0.77 0 0 8 0.0000 10 0 10.0 0.8000 6
Joe Craig Kimbrel (12) ATL 0.75 0 1 7 0.9000 11 0 10.0 0.8000 15
J&P G Sean Doolittle (13) OAK 0.72 1 0 3 0.0000 11 0 12.1 0.4054 20
None Dellin Betances NYY 0.71 2 0 0 1.0385 12 0 17.1 0.6346 28
None Tony Watson PIT 0.71 3 0 0 0.0000 13 0 13.2 1.3902 17
None Wade Davis KC 0.70 3 0 0 0.0000 9 0 12.0 0.2500 19
Joe Ernesto Frieri (14) LAA 0.70 0 1 6 1.4595 12 0 12.1 0.6486 16
Mike O Jonathan Papelbon (15) PHI 0.66 1 0 5 0.9000 10 0 10.0 1.1000 9
Bill Addison Reed (16) ARI 0.65 0 1 8 4.2188 11 0 10.2 1.3125 13
Walter Aroldis Chapman (17) CIN 0.62 0 1 6 2.0000 8 0 9.0 0.7778 16
Casey S Chad Qualls (18) HOU 0.61 1 0 4 0.0000 10 0 9.1 0.3214 9
None Jean Machi SF 0.60 1 0 2 0.0000 12 0 13.1 0.6750 13
Terry Rafael Soriano (19) WAS 0.58 0 0 6 1.6364 11 0 11.0 0.9091 6
None Darren O'Day BAL 0.57 2 0 1 0.6750 13 0 13.1 0.6750 11
None Zach Britton BAL 0.57 0 0 4 0.6279 13 0 14.1 0.8372 9
None Matt Shoemaker LAA 0.57 3 0 0 3.3750 4 4 21.1 1.0313 21
None Daniel Webb CHW 0.55 3 0 0 1.3500 11 0 13.1 1.5000 9
Ron Joe Nathan (20) DET 0.55 0 1 8 5.4000 11 0 10.0 1.2000 8
None Ronald Belisario CHW 0.54 2 0 3 3.7674 12 0 14.1 1.1860 13
Alan Tyler Clippard (21) WAS 0.54 2 0 0 0.0000 13 0 11.2 0.8571 13
None Bryan Shaw CLE 0.52 1 1 2 0.7105 14 0 12.2 0.7105 10
None Daisuke Matsuzaka NYM 0.52 2 0 0 2.9077 11 1 21.2 1.2462 21
None Aaron Loup TOR 0.52 1 0 2 1.7234 15 0 15.2 1.1489 13
None Jake McGee TB 0.50 1 0 0 0.0000 14 0 13.1 0.6750 16
Casey S Kenley Jansen (22) LAD 0.50 0 1 6 4.6552 10 0 9.2 1.1379 13
None Joaquin Benoit SD 0.49 1 0 0 1.2000 14 0 15.0 0.6667 20
None Ryan Webb BAL 0.48 2 1 0 1.7609 15 0 15.1 0.9130 13
None Brian Schlitter CHC 0.48 2 1 0 1.2273 14 0 14.2 0.8864 10
None Hector Rondon CHC 0.47 0 1 5 2.8929 10 0 9.1 1.1786 10
None David Carpenter ATL 0.46 3 0 1 4.9737 15 0 12.2 1.5000 15
Bill Francisco Rodriguez (23) MIL 0.46 2 1 4 5.7273 11 0 11.0 1.2727 8
None Evan Marshall ARI 0.45 2 1 0 1.5429 10 0 11.2 1.2857 12
None Andrew Miller BOS 0.45 1 4 0 2.5714 15 0 14.0 0.8571 26
Joe Joakim Soria (24) TEX 0.45 0 1 4 1.1250 9 0 8.0 0.8750 12
None Jeurys Familia NYM 0.43 0 0 1 1.9286 18 0 18.2 1.0714 19
None Mike Dunn MIA 0.42 2 0 0 1.6875 12 0 10.2 0.9375 11
None David Phelps NYY 0.42 1 2 0 3.1765 5 5 28.1 1.4118 22
None Pat Neshek STL 0.42 1 0 0 0.0000 13 0 12.0 0.3333 11
Casey S Joe Smith (25) LAA 0.42 1 0 3 3.3750 10 0 10.2 1.3125 9
None Zach Putnam CHW 0.41 2 1 0 1.5000 10 0 12.0 0.9167 8
None Will Smith MIL 0.41 0 0 0 0.0000 13 0 13.0 1.1538 18
None Al Alburquerque DET 0.40 1 1 0 1.9756 16 0 13.2 0.9512 18
None Juan Carlos Oviedo TB 0.40 1 2 0 0.6923 13 0 13.0 0.7692 11
None Rob Wooten MIL 0.39 1 1 0 0.7105 13 0 12.2 0.7895 10
None Aaron Barrett WAS 0.39 1 0 0 0.7941 11 0 11.1 1.4118 13
None Dominic Leone SEA 0.38 1 0 0 1.5429 12 0 11.2 1.3714 15
None Santiago Casilla SF 0.38 1 1 1 1.6364 9 0 11.0 0.9091 10
None Joba Chamberlain DET 0.37 0 1 1 1.3846 13 0 13.0 1.0769 15
None Jamey Wright LAD 0.37 1 1 1 2.2500 11 0 16.0 1.0000 8
None Jacob Diekman PHI 0.37 0 1 0 1.1250 13 0 16.0 1.1875 17
None Nick Martinez TEX 0.37 1 1 0 2.7000 7 3 23.1 1.6286 14
Walter Alex Wood (26) ATL 0.37 2 1 0 4.5957 8 1 15.2 1.8511 21
Bill Grant Balfour (27) TB 0.37 0 0 5 4.8214 11 0 9.1 1.7143 8
None Cody Allen CLE 0.36 0 0 3 3.5526 15 0 12.2 1.3421 13
None Mike Adams PHI 0.36 1 1 0 2.1892 14 0 12.1 1.5405 16
None Burke Badenhop BOS 0.35 0 0 0 0.0000 15 0 15.0 1.1333 8
None Jake Petricka CHW 0.35 0 0 1 0.6429 12 0 14.0 0.8571 7
None Adam Warren NYY 0.35 0 1 0 1.6200 12 0 16.2 1.2000 17
None Seth Maness STL 0.35 2 0 0 2.3143 11 0 11.2 1.7143 6
None Brett Cecil TOR 0.35 0 1 2 2.4545 12 0 11.0 1.4545 14
None Jared Hughes PIT 0.34 2 1 0 2.5116 13 0 14.1 1.1163 5
None Kelvin Herrera KC 0.33 0 0 0 1.1020 15 0 16.1 1.2245 12
None Brandon League LAD 0.33 1 1 0 1.7609 12 0 15.1 1.2391 8
None Shawn Tolleson TEX 0.32 1 1 0 2.4545 11 0 14.2 0.8864 12
None Craig Breslow BOS 0.31 2 1 0 3.7500 13 0 12.0 1.5833 10
None Craig Stammen WAS 0.31 0 0 0 0.6136 7 0 14.2 0.8864 9
None Scott Atchison CLE 0.30 1 0 1 2.8421 11 0 12.2 0.8684 7
None Tony Sipp HOU 0.30 0 0 0 0.0000 9 0 9.2 0.3103 13
None Carlos Torres NYM 0.30 0 2 1 3.5000 15 0 18.0 1.3889 19
None Brad Boxberger TB 0.30 0 1 0 2.0769 12 0 13.0 1.2308 19
Alan Tommy Hunter (28) BAL 0.30 1 1 5 9.3913 10 0 7.2 2.3478 9
None Neil Ramirez CHC 0.29 0 1 0 0.9310 11 0 9.2 0.9310 16
None Luke Gregerson OAK 0.29 0 0 0 1.8837 14 0 14.1 0.9767 16
None Tom Wilhelmsen SEA 0.29 0 0 0 2.3478 12 0 15.1 1.1739 18
Alan Jonathan Broxton (29) CIN 0.29 1 0 0 0.8710 11 0 10.1 0.4839 5
None Sam LeCure CIN 0.28 1 0 0 1.7419 10 0 10.1 1.2581 8
None Zach Duke MIL 0.28 1 0 0 1.9286 11 0 9.1 1.2857 11
None Alex Torres SD 0.28 0 0 0 0.7714 11 0 11.2 1.1143 11
None Matt Daley NYY 0.27 0 0 0 0.0000 8 0 10.1 0.5806 9
Terry John Axford (30) CLE 0.27 1 2 1 4.9091 13 0 11.0 1.9091 15
None A.J. Ramos MIA 0.26 2 0 0 5.2500 13 0 12.0 1.8333 13
None Dan Otero OAK 0.26 1 1 0 3.0484 13 0 20.2 0.9194 7
None Yoervis Medina SEA 0.26 1 0 0 3.3750 12 0 10.2 1.2188 13
None Kevin Siegrist STL 0.26 1 0 0 3.2400 9 0 8.1 1.5600 16
Ron LaTroy Hawkins (31) COL 0.26 2 1 2 5.8696 9 0 7.2 1.9565 3
None Brad Ziegler ARI 0.25 1 1 0 3.4615 13 0 13.0 1.2308 12
None Nick Masset COL 0.24 1 0 0 3.6486 13 0 12.1 1.3784 12
None Justin Wilson PIT 0.24 1 0 0 4.0909 12 0 11.0 1.0909 14
None Neal Cotts TEX 0.24 0 1 0 1.5429 13 0 11.2 1.1143 11
Walter Matt Lindstrom (32) CHW 0.24 0 0 3 2.5714 8 0 7.0 1.2857 5
None Anthony Varvaro ATL 0.23 0 1 0 2.2500 15 0 12.0 0.9167 14
None Junichi Tazawa BOS 0.23 0 0 0 2.4545 15 0 14.2 1.0227 13
None Danny Duffy KC 0.23 1 4 0 4.0000 5 5 27.0 1.3333 13
None Mike Morin LAA 0.23 0 1 0 1.5429 11 0 11.2 0.7714 10
None Kevin Slowey MIA 0.23 1 0 0 2.6129 8 0 10.1 1.8387 7
None Casey Fien MIN 0.23 0 2 0 1.3846 14 0 13.0 0.7692 8
None Steve Delabar TOR 0.23 1 0 0 3.9706 12 0 11.1 1.3235 13
Ron Josh Fields (33) HOU 0.23 1 0 0 4.6552 9 0 9.2 1.1379 16
None Mario Hollands PHI 0.22 1 0 0 3.0000 11 0 9.0 1.2222 10
None George Kontos SF 0.22 1 0 0 1.2857 5 0 7.0 1.0000 9
None Blake Treinen WAS 0.22 0 2 0 1.4211 3 2 12.2 1.4211 7
Team O'Clair Antonio Bastardo (34) PHI 0.22 0 2 0 3.6818 15 0 14.2 1.5000 20
Team O'Clair Jason Grilli (35) PIT 0.22 0 0 3 0.0000 4 0 4.0 0.7500 6
None Josh Outman CLE 0.21 1 0 0 3.6000 12 0 10.0 1.2000 9
None Adam Ottavino COL 0.21 0 1 0 1.5882 12 0 11.1 0.6176 9
None Brian Duensing MIN 0.21 1 2 0 3.2727 12 0 11.0 1.7273 7
None Fernando Rodriguez OAK 0.21 1 0 0 1.1250 6 0 8.0 0.7500 4
None J.J. Hoover CIN 0.20 0 1 0 3.1395 11 0 14.1 1.3256 15
None Samuel Deduno MIN 0.20 1 2 0 4.7813 6 5 32.0 1.4063 21
None Edward Mujica BOS 0.19 1 0 0 3.3750 10 0 10.2 1.1250 6
None Matt Belisle COL 0.19 0 0 0 0.9000 9 0 10.0 1.0000 5
None Ian Krol DET 0.19 0 0 0 1.5882 16 0 11.1 1.4118 7
None Jared Burton MIN 0.19 1 1 0 4.2632 14 0 12.2 1.1053 10
None Tim Stauffer SD 0.19 2 1 0 6.5676 6 2 12.1 1.5405 13
Team O'Clair Danny Farquhar (36) SEA 0.19 0 1 1 4.2632 11 0 12.2 1.1842 14
None Fernando Salas LAA 0.18 1 0 0 4.3548 11 0 10.1 1.4516 10
None J.P. Howell LAD 0.18 0 1 0 1.0800 12 0 8.1 0.7200 10
None Bryan Morris PIT 0.18 2 0 0 5.6842 12 0 12.2 1.9737 7
Team O'Clair Drew Storen (37) WAS 0.18 0 1 0 0.9643 10 0 9.1 0.7500 7
None Tommy Kahnle COL 0.17 0 0 0 2.4545 10 0 14.2 1.0909 7
None Preston Claiborne NYY 0.17 1 0 0 4.6286 11 0 11.2 1.5429 10
None Jeremy Affeldt SF 0.17 0 1 0 2.4545 15 0 11.0 1.5455 9
None Carlos Carrasco CLE 0.16 0 0 0 2.9189 7 0 12.1 1.2162 10
None Evan Reed DET 0.16 0 0 0 3.3750 11 0 13.1 1.0500 12
None Tim Collins KC 0.16 0 2 0 2.6341 12 0 13.2 1.0976 8
None Vic Black NYM 0.16 1 0 0 0.0000 3 0 4.2 1.5000 7
None Alfredo Aceves NYY 0.16 1 2 0 5.1923 9 0 17.1 1.2692 15
None Kevin Quackenbush SD 0.16 1 1 0 3.3750 7 0 8.0 0.7500 7
None Jason Frasor TEX 0.16 0 0 0 2.8929 11 0 9.1 1.1786 13
Bill Rex Brothers (38) COL 0.16 0 1 0 3.0857 12 0 11.2 1.5429 11
None Brian Matusz BAL 0.15 0 0 0 1.8000 13 0 10.0 1.3000 5
None Justin Grimm CHC 0.15 0 2 0 4.2632 13 0 12.2 1.4211 16
None Brian Wilson LAD 0.15 0 0 0 4.2632 14 0 12.2 1.8158 16
None Luis Avilan ATL 0.14 0 0 0 2.5313 16 0 10.2 1.0313 7
None Carlos Villanueva CHC 0.14 0 0 1 3.4839 6 0 10.1 1.4516 5
None Logan Ondrusek CIN 0.14 1 1 0 4.6552 8 0 9.2 1.5517 7
None Jerome Williams HOU 0.14 0 1 0 3.8571 8 0 16.1 1.1633 13
None Aaron Crow KC 0.14 1 0 0 4.2632 13 0 12.2 1.2632 5
None Carter Capps MIA 0.14 0 0 0 3.6000 8 0 10.0 1.3000 12
None Oliver Perez ARI 0.13 0 1 0 1.1250 9 0 8.0 1.0000 6
None Michael Kohn LAA 0.13 1 0 0 5.5862 10 0 9.2 1.5517 10
None Caleb Thielbar MIN 0.13 1 0 0 5.4000 11 0 10.0 0.8000 9
None Nick Vincent SD 0.13 0 1 0 4.5000 13 0 12.0 0.9167 16
None Fernando Abad OAK 0.12 0 2 0 3.8571 15 0 11.2 1.2000 11
None Alexi Ogando TEX 0.12 1 0 0 5.2258 11 0 10.1 2.1290 8
None Marcus Stroman TOR 0.12 2 0 0 7.2973 6 1 12.1 1.5405 10
None Jerry Blevins WAS 0.12 1 1 0 5.1923 12 0 8.2 1.1538 9
None Darin Downs HOU 0.11 0 0 0 2.1600 10 0 8.1 1.0800 7
None Justin De Fratus PHI 0.11 1 0 0 0.0000 4 0 4.1 0.4615 3
None Aaron Poreda TEX 0.11 1 0 0 5.4000 10 0 8.1 1.4400 9
None Chris Capuano BOS 0.10 0 1 0 4.0500 12 0 13.1 1.5750 10
None Kevin Jepsen LAA 0.10 0 0 0 3.3750 11 0 8.0 1.0000 11
None Scott Rice NYM 0.10 1 1 0 4.2632 15 0 6.1 2.2105 7
None Jeanmar Gomez PIT 0.10 0 1 0 3.8571 9 0 14.0 1.0000 9
None Juan Gutierrez SF 0.10 0 0 0 3.5526 12 0 12.2 1.0263 7
None Joel Peralta TB 0.10 1 2 0 6.2791 16 0 14.1 1.6047 15
None Marc Rzepczynski CLE 0.09 0 0 0 4.0000 15 0 9.0 1.8889 11
None T.J. House CLE 0.09 0 1 0 4.0500 3 2 13.1 1.4250 9
None Vin Mazzaro PIT 0.09 0 0 0 3.4839 5 0 10.1 1.2581 7
None Joe Beimel SEA 0.09 0 0 0 0.0000 8 0 6.2 1.0500 3
Casey S Jose Veras (39) CHC 0.09 0 1 0 2.3478 6 0 7.2 0.9130 8
None Preston Guilmet BAL 0.08 0 1 0 2.5714 6 0 7.0 0.4286 9
None Kyle Farnsworth HOU 0.08 0 2 1 4.5000 12 0 10.0 1.7000 4
None Yusmeiro Petit SF 0.08 1 2 0 6.2877 6 4 24.1 1.2740 23
None Todd Redmond TOR 0.08 0 2 1 5.0625 6 0 10.2 2.0625 6
None Brad Brach BAL 0.07 0 0 0 4.7647 7 0 11.1 1.5882 11
None Louis Coleman KC 0.07 1 0 0 5.7857 12 0 14.0 2.0000 8
None Dale Thayer SD 0.07 0 2 0 4.3548 12 0 10.1 1.3548 9
None Javier Lopez SF 0.07 1 0 0 1.9286 9 0 4.2 1.5000 2
None Scott Downs CHW 0.06 0 0 1 6.0968 16 0 10.1 1.6452 9
None Anthony Swarzak MIN 0.06 0 0 0 4.3548 8 0 10.1 1.6452 8
None Donn Roach SD 0.06 0 0 0 4.9592 8 1 16.1 1.7143 13
None Brandon Workman BOS 0.05 0 0 0 4.3548 2 2 10.1 1.4516 7
None Joe Thatcher ARI 0.04 0 0 0 1.6875 10 0 5.1 1.3125 7
None Buddy Carlyle NYM 0.03 1 0 0 0.0000 1 0 3.0 1.0000 0
None Brandon Gomes TB 0.03 1 1 0 6.3000 8 0 10.0 1.4000 3
None Wesley Wright CHC 0.02 0 1 0 4.1538 10 0 8.2 1.2692 5
None James Russell CHC 0.02 0 0 0 2.8421 10 0 6.1 1.2632 5
None Matt Guerrier MIN 0.02 0 0 0 3.2400 8 0 8.1 0.8400 2
None Anthony Bass HOU 0.01 1 0 0 4.1538 4 0 4.1 1.3846 1
None Dan Jennings MIA 0.01 0 0 0 0.0000 6 0 4.0 1.7500 5
None Sam Freeman STL 0.01 0 0 0 0.0000 4 0 4.0 0.7500 5
None Josh Lueke TB 0.01 1 1 0 6.5854 10 0 13.2 1.2439 7
None Ryan Mattheus WAS 0.01 0 0 0 0.0000 3 0 4.2 1.0714 2
J&P G Jim Johnson (40) OAK 0.01 1 0 1 8.1000 10 0 10.0 2.0000 3
None Justin Miller DET 0.00 1 0 0 5.4000 3 0 5.0 1.2000 2
None Jason Motte STL 0.00 0 0 0 1.8000 5 0 5.0 1.0000 4
None Mark Lowe CLE -0.01 0 0 0 2.0769 4 0 4.1 2.3077 5
None Chris Withrow LAD -0.01 0 0 0 6.2308 8 0 8.2 1.8462 10
None Brandon Kintzler MIL -0.01 0 2 0 4.9091 13 0 11.0 1.6364 3
None Jeff Manship PHI -0.01 0 1 0 5.9063 7 0 10.2 1.4063 8
None Casey Sadler PIT -0.01 0 0 0 0.0000 2 0 4.0 1.0000 3
None Paul Clemens HOU -0.02 0 1 0 2.0769 4 0 4.1 2.0769 4
None Brad Hand MIA -0.02 0 0 0 6.5172 9 0 9.2 2.1724 9
None Shawn Kelley NYY -0.02 1 1 0 6.7500 4 0 4.0 1.5000 4
Terry Jose Valverde (41) NYM -0.02 0 1 0 6.7500 10 0 9.1 1.8214 11
None Tyler Thornburg MIL -0.03 0 1 0 6.0000 11 0 12.0 2.1667 8
None Manny Parra CIN -0.04 0 0 0 7.0435 12 0 7.2 1.6957 11
None Phil Coke DET -0.04 0 1 0 5.9063 8 0 10.2 1.5938 5
None Josh Zeid HOU -0.04 0 0 0 2.2500 5 0 4.0 1.7500 4
None Joe Savery OAK -0.04 0 0 0 0.0000 3 0 4.0 1.0000 0
None Chen-Chang Lee CLE -0.05 0 0 0 4.1538 5 0 4.1 1.1538 5
None Kyle Crockett CLE -0.05 0 0 0 2.0769 3 0 4.1 1.1538 1
None Josh Edgin NYM -0.05 0 0 0 1.9286 8 0 4.2 0.4286 0
None Charlie Furbush SEA -0.05 0 1 0 5.6842 12 0 6.1 1.4211 6
None Logan Darnell MIN -0.06 0 0 0 0.0000 1 0 3.0 0.0000 1
None Gonzalez Germen NYM -0.06 0 0 0 0.0000 2 0 2.1 1.2857 3
None Chris Hatcher MIA -0.07 0 0 0 4.5000 4 0 4.0 1.5000 5
None Zeke Spruill ARI -0.08 0 1 0 5.0625 1 1 5.1 2.2500 3
None Casey Coleman KC -0.08 0 0 0 0.0000 2 0 2.2 0.7500 0
None Chris Perez LAD -0.08 0 1 1 9.6429 10 0 9.1 2.1429 10
None Heath Bell TB -0.08 1 0 0 8.1000 2 0 3.1 2.7000 0
None Ian Thomas ATL -0.09 0 2 0 7.2000 8 0 5.0 2.2000 7
None Alex Wilson BOS -0.09 0 0 0 3.0000 2 0 3.0 1.3333 2
None Chris Martin COL -0.09 0 0 0 6.3529 6 0 5.2 1.2353 5
None Rob Rasmussen TOR -0.09 0 0 0 0.0000 4 0 2.0 1.5000 2
Walter Carlos Martinez (42) STL -0.09 0 2 0 7.1053 13 0 12.2 1.5789 8
None Zac Rosscup CHC -0.10 0 0 0 0.0000 2 0 1.1 1.5000 3
None Blaine Boyer SD -0.10 0 0 0 0.0000 1 0 2.0 1.0000 1
None T.J. McFarland BAL -0.12 0 1 0 7.7143 4 0 7.0 2.2857 5
None Javy Guerra CHW -0.12 0 0 0 7.3636 3 0 3.2 1.0909 5
None Paco Rodriguez LAD -0.13 0 0 0 0.0000 1 0 0.2 3.0000 2
None Arquimedes Caminero MIA -0.13 0 0 0 4.5000 1 0 2.0 1.5000 2
None Troy Patton SD -0.13 0 1 0 8.3077 11 0 8.2 1.9615 6
None Bobby Korecky TOR -0.13 0 0 0 0.0000 1 0 1.1 0.0000 0
None Chad Jenkins TOR -0.13 0 0 0 0.0000 2 0 1.1 0.0000 0
None Randall Delgado ARI -0.14 0 0 0 9.7200 6 0 8.1 1.9200 10
None Blake Parker CHC -0.14 0 0 0 0.0000 1 0 1.0 1.0000 0
None Matt Thornton NYY -0.14 0 1 0 7.7143 12 0 4.2 1.7143 3
None Hector Ambriz SD -0.14 0 0 0 4.5000 1 0 2.0 2.0000 1
None Esmil Rogers TOR -0.14 0 0 0 8.5263 5 0 6.1 1.7368 5
None Cory Rasmus LAA -0.15 0 0 0 7.7143 2 0 2.1 2.5714 2
None Ryan Cook OAK -0.15 0 1 0 9.0000 3 0 3.0 2.0000 4
None Jake Dunning SF -0.15 0 0 0 0.0000 1 0 0.2 1.5000 0
None Eric Fornataro STL -0.15 0 0 0 6.0000 2 0 3.0 1.3333 0
None Shae Simmons ATL -0.16 0 0 0 0.0000 1 0 0.1 0.0000 1
None Nick Christiani CIN -0.16 0 0 0 9.0000 1 0 2.0 2.0000 3
None Corey Knebel DET -0.16 0 0 0 9.0000 2 0 3.0 2.3333 3
None Jordan Walden ATL -0.17 0 0 0 9.0000 2 0 2.0 1.5000 2
None Evan Meek BAL -0.17 0 0 0 9.0000 1 0 1.0 3.0000 1
None Maikel Cleto CHW -0.17 0 0 0 9.6429 3 0 4.2 1.9286 4
None Ryan Rowland-Smith ARI -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Bo Schultz ARI -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Will Harris ARI -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Pedro Beato ATL -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Gus Schlosser ATL -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Josh Stinson BAL -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Chris Rusin CHC -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Donnie Veal CHW -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Sean Marshall CIN -0.18 0 0 0 10.5652 8 0 7.2 2.4783 9
None Curtis Partch CIN -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Blake Wood CLE -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Matt Albers HOU -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Francisley Bueno KC -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Yoslan Herrera LAA -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Jose Alvarez LAA -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Alfredo Figaro MIL -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Bobby Parnell NYM -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Bruce Billings NYY -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Shane Greene NYY -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Evan Scribner OAK -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None B.J. Rosenberg PHI -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Lucas Luetge SEA -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Jeff Beliveau TB -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Daniel McCutchen TEX -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Pedro Figueroa TEX -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Seth Rosin TEX -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
None Xavier Cedeno WAS -0.18 0 0 0 0.0000 0 0 0.0 0.0000 0
Team O'Clair Sergio Santos (43) TOR -0.18 0 1 0 10.8000 3 0 3.1 1.8000 4
None Pedro Strop CHC -0.19 0 0 0 11.5714 3 0 2.1 1.7143 2
None Boone Logan COL -0.19 0 1 0 11.5714 8 0 4.2 1.9286 6
None Shawn Camp PHI -0.19 0 0 0 10.8000 1 0 1.2 2.4000 1
None David Huff SF -0.21 0 0 0 9.5806 6 0 10.1 2.3226 5
None Stolmy Pimentel PIT -0.22 0 1 0 0.0000 1 0 0.0 0.0000 0
None Michael Mariot KC -0.23 0 0 0 10.1250 6 0 10.2 2.1563 6
None Michael Tonkin MIN -0.23 0 0 0 11.8125 6 0 5.1 2.6250 4
None Ross Detwiler WAS -0.23 0 1 0 10.3846 7 0 8.2 2.1923 4
None J.J. Putz ARI -0.25 0 0 0 54.0000 1 0 0.1 6.0000 0
None Chad Bettis COL -0.27 0 0 0 18.0000 1 0 2.0 2.5000 0
None Jose Cisnero HOU -0.28 0 0 0 19.2857 3 0 2.1 3.8571 1
None Randy Choate STL -0.29 0 2 0 14.8500 11 0 6.2 2.2500 9
None Carlos Marmol MIA -0.34 0 2 0 21.6000 4 0 3.1 3.9000 4
Casey S Jim Henderson (44) MIL -0.34 0 1 0 67.5000 1 0 0.2 7.5000 1
None Neil Wagner TOR -0.37 0 0 0 40.5000 1 0 1.1 5.2500 0

Last updated 06/02/14 19:36:23

Transactions
Team Strength by Position
League Rules